Zurück
Set-Informationen
- Hersteller: LEGO
- Set-Nr.: 910040
- Thema: BrickLink Designer Program
- Erscheinungsjahr: 10/2025
- Altersempfehlung: 18+
- Teile: 2.419
- Abmessungen: L 10,3 × B 55,5 × H 37,8 cm
- Verpackung: Box
- UVP: 179,99 €
Preisvergleich – in Kürze
Wir verbinden uns gerade mit Partner-Shops, um dir hier den besten Preis aus mehreren Händlern zu zeigen. Diese Funktion wird bald freigeschaltet.
Katalog-Minifiguren (6)
Diver, Dark Blue Suit,...
Kid, Reddish Brown tor...
Dark Green Torso, Dark...
Tan Sweater, Dark Tan...
Red Torso, Pearl Titan...
Orange Torso, Sand Blu...
Teile-Übersicht (627)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
|
10110454 | Sticker Sheet for Set 910040-1 | [No Color/Any Color] | 1× |
|
10190 | Minifig Footwear Flipper [Thick] | Orange | 2× |
|
102285pr0001 | Animal, Turtle with Stud, Medium Brown Shell print | Bright Green | 1× |
|
11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Dark Blue | 2× |
|
11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Tan | 1× |
|
11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Dark Bluish Gray | 1× |
|
11203 | Tile Special 2 x 2 Inverted | White | 1× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Bluish Gray | 12× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Black | 1× |
|
11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Black | 1× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | White | 6× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Dark Blue | 2× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Tan | 10× |
|
11609 | Tile, Star with Stud Holder, Pin Hole | Pearl Gold | 1× |
|
11609 | Tile, Star with Stud Holder, Pin Hole | Bright Light Orange | 2× |
|
12891pr0002 | Animal, Bird, Seagull with Bright Light Orange Beak and Black and Light Bluish Gray Wings Print | White | 2× |
|
13591 | Weapon Spear Gun with Squared Trigger and Thick Spear Base | Black | 2× |
|
14518 | Animal Body Part, Shark Body with Three Gill Slits | Light Bluish Gray | 1× |
|
14719 | Tile 2 x 2 Corner | Tan | 3× |
|
14719 | Tile 2 x 2 Corner | Dark Bluish Gray | 4× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | White | 1× |
|
14769pr1054 | Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | Reddish Brown | 1× |
|
14769pr1231 | Tile Round 2 x 2 with Gold H, 5 Stars print | Black | 1× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Tan | 5× |
|
15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Dark Bluish Gray | 1× |
|
15395 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Black | 1× |
|
15535 | Tile Round 2 x 2 with Hole | Light Bluish Gray | 1× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | White | 5× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 10× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Tan | 3× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 1× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 5× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Red | 1× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 3× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Light Bluish Gray | 8× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Tan | 1× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Reddish Brown | 2× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Tan | 7× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 2× |
|
1745 | Plate Round 1 x 2 Half Circle with Stud (Jumper) | Green | 1× |
|
1745 | Plate Round 1 x 2 Half Circle with Stud (Jumper) | Light Bluish Gray | 1× |
|
1748 | Tile Round 1 x 2 Half Circle | Tan | 6× |
|
1751 | Tile 4 x 4 | White | 1× |
|
18041 | Weapon Harpoon [Smooth Shaft] | Flat Silver | 1× |
|
18646 | Plate Round Half 3 x 6 with 1 x 2 Cutout | White | 1× |
|
18651 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | 1× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Black | 4× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Reddish Brown | 2× |
|
18866 | Animal, Clam [Type 2 - Locking Edge on Inner Lip] | White | 2× |
|
18980 | Plate Round Corners 2 x 6 Double | Tan | 2× |
|
18980 | Plate Round Corners 2 x 6 Double | Dark Tan | 1× |
|
19220 | Equipment Radio [Extended Handle, Expanded Speaker Grille] | Black | 1× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Trans-Clear | 1× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Dark Azure | 1× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Dark Tan | 2× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Dark Bluish Gray | 5× |
|
20512pr0005 | Animal Body Part, Shark Head with Rounded Nose with Black Eyes Print | Light Bluish Gray | 1× |
|
20952 | Brick Round 1.5 x 1.5 Dome Top [Plain] | White | 1× |
|
21268 | Hair Short Swept Back with Sideburns and Widow's Peak | Light Bluish Gray | 1× |
|
22388 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Dark Red | 1× |
|
22388 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Light Bluish Gray | 2× |
|
2357 | Brick 2 x 2 Corner | Dark Bluish Gray | 3× |
|
2357 | Brick 2 x 2 Corner | Tan | 1× |
|
2357 | Brick 2 x 2 Corner | Light Bluish Gray | 1× |
|
23969 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Dark Bluish Gray | 1× |
|
24086 | Equipment Net | Medium Nougat | 1× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Metallic Silver | 1× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Flat Silver | 4× |
|
2420 | Plate 2 x 2 Corner | Light Bluish Gray | 2× |
|
2420 | Plate 2 x 2 Corner | Tan | 7× |
|
2420 | Plate 2 x 2 Corner | White | 14× |
|
2420 | Plate 2 x 2 Corner | Dark Red | 2× |
|
2420 | Plate 2 x 2 Corner | Dark Tan | 2× |
|
2420 | Plate 2 x 2 Corner | Dark Bluish Gray | 10× |
|
24246 | Tile Round 1 x 1 Half Circle | Reddish Brown | 2× |
|
24299 | Wedge Plate 2 x 2 Left | Dark Tan | 2× |
|
24299 | Wedge Plate 2 x 2 Left | White | 1× |
|
24307 | Wedge Plate 2 x 2 Right | Dark Tan | 3× |
|
24307 | Wedge Plate 2 x 2 Right | White | 1× |
|
2431 | Tile 1 x 4 with Groove | Dark Bluish Gray | 4× |
|
2431 | Tile 1 x 4 with Groove | Reddish Brown | 16× |
|
2431 | Tile 1 x 4 with Groove | Black | 1× |
|
2431 | Tile 1 x 4 with Groove | Tan | 3× |
|
2431 | Tile 1 x 4 with Groove | White | 2× |
|
2431 | Tile 1 x 4 with Groove | Dark Brown | 3× |
|
2431 | Tile 1 x 4 with Groove | Dark Tan | 18× |
|
2431pr0156 | Tile 1 x 4 with Wooden Board, Nails print | Medium Nougat | 12× |
|
2445 | Plate 2 x 12 | Tan | 1× |
|
2445 | Plate 2 x 12 | Reddish Brown | 2× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lavender | 14× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | White | 4× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Coral | 64× |
|
2489 | Barrel 2 x 2 x 2 | Medium Nougat | 1× |
|
25269 | Tile Round 1 x 1 Quarter | Black | 1× |
|
25269 | Tile Round 1 x 1 Quarter | White | 2× |
|
25269 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 1× |
|
25269 | Tile Round 1 x 1 Quarter | Dark Tan | 12× |
|
25269 | Tile Round 1 x 1 Quarter | Trans-Clear | 4× |
|
25269 | Tile Round 1 x 1 Quarter | Reddish Brown | 2× |
|
25269 | Tile Round 1 x 1 Quarter | Green | 2× |
|
25269 | Tile Round 1 x 1 Quarter | Tan | 22× |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Dark Bluish Gray | 1× |
|
2569 | Antenna 8H Whip | Black | 1× |
|
26047 | Plate Special 1 x 1 Rounded with Handle | Light Bluish Gray | 1× |
|
26047 | Plate Special 1 x 1 Rounded with Handle | Black | 1× |
|
2614 | Equipment Fishing Rod 12L, Vertical Line Hole | Black | 4× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Yellow | 2× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Clear | 1× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Dark Tan | 1× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Tan | 5× |
|
26603 | Tile 2 x 3 | Black | 1× |
|
26603 | Tile 2 x 3 | Dark Blue | 1× |
|
26603 | Tile 2 x 3 | Tan | 6× |
|
26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | White | 23× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Dark Blue | 4× |
|
28621 | Minifig Head [Plain] [Vented Stud - 2 Holes] | Trans-Clear | 1× |
|
29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Reddish Brown | 1× |
|
29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | White | 1× |
|
298c02 | Lever Small Base with Black Lever | Light Bluish Gray | 2× |
|
3004 | Brick 1 x 2 | Reddish Brown | 1× |
|
3004 | Brick 1 x 2 | Black | 1× |
|
3004 | Brick 1 x 2 | Tan | 3× |
|
3004 | Brick 1 x 2 | Dark Red | 1× |
|
3004 | Brick 1 x 2 | Dark Bluish Gray | 19× |
|
3004 | Brick 1 x 2 | Light Bluish Gray | 1× |
|
3004 | Brick 1 x 2 | White | 1× |
|
3005 | Brick 1 x 1 | White | 6× |
|
3005 | Brick 1 x 1 | Light Bluish Gray | 4× |
|
3005 | Brick 1 x 1 | Dark Bluish Gray | 30× |
|
3008 | Brick 1 x 8 | Dark Bluish Gray | 10× |
|
30089b | Equipment Camera Handheld with Central Viewfinder | Black | 1× |
|
3009 | Brick 1 x 6 | Dark Bluish Gray | 6× |
|
30093 | Plant, Sea Grass | Dark Green | 3× |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 16× |
|
30137 | Brick Special 1 x 4 Palisade [aka Log] | Tan | 2× |
|
30150 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Medium Nougat | 1× |
|
30154 | Equipment Sextant | Pearl Gold | 1× |
|
30162 | Equipment Binoculars | Light Bluish Gray | 1× |
|
3020 | Plate 2 x 4 | Dark Azure | 3× |
|
3020 | Plate 2 x 4 | White | 1× |
|
3020 | Plate 2 x 4 | Reddish Brown | 1× |
|
3020 | Plate 2 x 4 | Dark Tan | 1× |
|
3020 | Plate 2 x 4 | Black | 3× |
|
3020 | Plate 2 x 4 | Tan | 4× |
|
3021 | Plate 2 x 3 | White | 2× |
|
3021 | Plate 2 x 3 | Black | 3× |
|
3021 | Plate 2 x 3 | Reddish Brown | 2× |
|
3021 | Plate 2 x 3 | Light Bluish Gray | 5× |
|
3021 | Plate 2 x 3 | Dark Tan | 4× |
|
3021 | Plate 2 x 3 | Dark Red | 2× |
|
3021 | Plate 2 x 3 | Tan | 4× |
|
3022 | Plate 2 x 2 | Dark Tan | 2× |
|
3022 | Plate 2 x 2 | Reddish Brown | 3× |
|
3022 | Plate 2 x 2 | Dark Blue | 1× |
|
3022 | Plate 2 x 2 | Light Bluish Gray | 1× |
|
3022 | Plate 2 x 2 | Olive Green | 4× |
|
3022 | Plate 2 x 2 | Sand Blue | 3× |
|
3022 | Plate 2 x 2 | White | 1× |
|
3022 | Plate 2 x 2 | Dark Azure | 1× |
|
3022 | Plate 2 x 2 | Black | 1× |
|
3022 | Plate 2 x 2 | Tan | 4× |
|
3022 | Plate 2 x 2 | Dark Orange | 1× |
|
3023 | Plate 1 x 2 | Tan | 2× |
|
3023 | Plate 1 x 2 | Trans-Clear | 3× |
|
3023 | Plate 1 x 2 | White | 13× |
|
3023 | Plate 1 x 2 | Dark Tan | 10× |
|
3023 | Plate 1 x 2 | Sand Green | 1× |
|
3023 | Plate 1 x 2 | Dark Red | 3× |
|
3023 | Plate 1 x 2 | Dark Bluish Gray | 16× |
|
3023 | Plate 1 x 2 | Reddish Brown | 5× |
|
3023 | Plate 1 x 2 | Light Bluish Gray | 3× |
|
3023 | Plate 1 x 2 | Black | 7× |
|
3023 | Plate 1 x 2 | Bright Pink | 1× |
|
3024 | Plate 1 x 1 | Tan | 4× |
|
3024 | Plate 1 x 1 | Reddish Brown | 3× |
|
3024 | Plate 1 x 1 | Dark Red | 2× |
|
3024 | Plate 1 x 1 | Light Bluish Gray | 8× |
|
3024 | Plate 1 x 1 | Dark Tan | 8× |
|
3024 | Plate 1 x 1 | Sand Blue | 1× |
|
3024 | Plate 1 x 1 | Dark Bluish Gray | 9× |
|
3024 | Plate 1 x 1 | Dark Blue | 2× |
|
3024 | Plate 1 x 1 | White | 10× |
|
3024 | Plate 1 x 1 | Olive Green | 2× |
|
3027 | Plate 6 x 16 | Black | 1× |
|
3028 | Plate 6 x 12 | Reddish Brown | 9× |
|
3029 | Plate 4 x 12 | Dark Azure | 3× |
|
3030 | Plate 4 x 10 | Tan | 1× |
|
3030 | Plate 4 x 10 | Reddish Brown | 1× |
|
3030 | Plate 4 x 10 | Black | 1× |
|
3030 | Plate 4 x 10 | Dark Tan | 1× |
|
30304 | Equipment Space Binoculars / Scanner / Electrobinoculars | White | 1× |
|
3031 | Plate 4 x 4 | Reddish Brown | 1× |
|
3031 | Plate 4 x 4 | White | 1× |
|
3032 | Plate 4 x 6 | Tan | 1× |
|
3032 | Plate 4 x 6 | Dark Bluish Gray | 1× |
|
3032 | Plate 4 x 6 | Dark Azure | 2× |
|
3033 | Plate 6 x 10 | Tan | 1× |
|
3034 | Plate 2 x 8 | Reddish Brown | 3× |
|
3034 | Plate 2 x 8 | Dark Tan | 1× |
|
3034 | Plate 2 x 8 | Tan | 2× |
|
3034 | Plate 2 x 8 | Light Bluish Gray | 1× |
|
3034 | Plate 2 x 8 | Dark Azure | 9× |
|
30340 | Equipment Flotation Ring [Life Preserver] | White | 4× |
|
3035 | Plate 4 x 8 | Dark Azure | 4× |
|
3035 | Plate 4 x 8 | Dark Tan | 1× |
|
30357 | Plate Round Corner 3 x 3 | Dark Tan | 12× |
|
30357 | Plate Round Corner 3 x 3 | Tan | 7× |
|
30357 | Plate Round Corner 3 x 3 | Dark Bluish Gray | 2× |
|
3036 | Plate 6 x 8 | Dark Azure | 2× |
|
3036 | Plate 6 x 8 | Light Bluish Gray | 2× |
|
30374 | Bar 4L (Lightsaber Blade / Wand) | Trans-Clear | 1× |
|
30374 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 13× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Tan | 1× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Olive Green | 1× |
|
30414 | Brick Special 1 x 4 with 4 Studs on One Side | Dark Bluish Gray | 2× |
|
3045 | Slope 45° 2 x 2 Double Convex | Light Bluish Gray | 2× |
|
30565 | Plate Round Corner 4 x 4 | Dark Azure | 12× |
|
3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 48× |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Green | 1× |
|
3062b | Brick Round 1 x 1 Open Stud | Black | 3× |
|
3062b | Brick Round 1 x 1 Open Stud | White | 1× |
|
3062b | Brick Round 1 x 1 Open Stud | Light Bluish Gray | 2× |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Yellow | 1× |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Light Blue | 1× |
|
3068b | Tile 2 x 2 with Groove | Black | 3× |
|
3068b | Tile 2 x 2 with Groove | Sand Blue | 1× |
|
3068bpr0240 | Tile 2 x 2 with Map with Red 'X', Sail Boat, Compass and Blue and Yellow Print | Tan | 1× |
|
3068bpr0273 | Tile 2 x 2 with Suspension Bridge Print | Reddish Brown | 1× |
|
3068bpr0364 | Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | White | 1× |
|
3068bpr0655 | Tile 2 x 2 with Map of City/Ocean with Route print | White | 1× |
|
3069b | Tile 1 x 2 with Groove | Dark Bluish Gray | 6× |
|
3069b | Tile 1 x 2 with Groove | White | 10× |
|
3069b | Tile 1 x 2 with Groove | Tan | 2× |
|
3069b | Tile 1 x 2 with Groove | Dark Tan | 19× |
|
3069b | Tile 1 x 2 with Groove | Dark Red | 1× |
|
3069b | Tile 1 x 2 with Groove | Reddish Brown | 35× |
|
3069b | Tile 1 x 2 with Groove | Dark Brown | 2× |
|
3069b | Tile 1 x 2 with Groove | Dark Blue | 1× |
|
3069b | Tile 1 x 2 with Groove | Medium Nougat | 1× |
|
3069b | Tile 1 x 2 with Groove | Black | 10× |
|
3069b | Tile 1 x 2 with Groove | Green | 1× |
|
3069bpr0300 | Tile 1 x 2 with Computer Keyboard with No Letters Print | White | 1× |
|
3069bpr0301 | Tile 1 x 2 with Gauges, '82', and Buttons print | Light Bluish Gray | 1× |
|
3069bpr0307 | Tile 1 x 2 with Controls, Slides, Joystick print | Light Bluish Gray | 1× |
|
3069bpr9989 | Tile 1 x 2 with Letter, Wax Seal print | White | 1× |
|
3070b | Tile 1 x 1 with Groove | Dark Green | 3× |
|
3070b | Tile 1 x 1 with Groove | Tan | 7× |
|
3070b | Tile 1 x 1 with Groove | Dark Tan | 13× |
|
3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 1× |
|
3070b | Tile 1 x 1 with Groove | Sand Blue | 1× |
|
3070b | Tile 1 x 1 with Groove | Dark Blue | 2× |
|
3070b | Tile 1 x 1 with Groove | Black | 11× |
|
3070b | Tile 1 x 1 with Groove | White | 3× |
|
3070b | Tile 1 x 1 with Groove | Reddish Brown | 22× |
|
3176 | Plate Special 3 x 2 with Rounded End, Hole | Tan | 1× |
|
31990 | Equipment Oar / Paddle End | Bright Light Orange | 2× |
|
32028 | Plate Special 1 x 2 with Door Rail | White | 5× |
|
32028 | Plate Special 1 x 2 with Door Rail | Sand Green | 1× |
|
32028 | Plate Special 1 x 2 with Door Rail | Dark Turquoise | 1× |
|
32062 | Technic Axle 2 Notched | Black | 1× |
|
32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | White | 1× |
|
32123b | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Light Bluish Gray | 1× |
|
32126 | Technic Axle and Pin Connector Toggle Joint Smooth | Dark Bluish Gray | 1× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray | 3× |
|
3262 | Brick Round 2 x 2 Dome Top, Vented Stud | Medium Azure | 1× |
|
3262 | Brick Round 2 x 2 Dome Top, Vented Stud | Yellow | 1× |
|
32803 | Brick Curved 2 x 2 x 2/3 Inverted | Dark Bluish Gray | 3× |
|
32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Light Bluish Gray | 4× |
|
32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 3× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray | 5× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | White | 2× |
|
3298 | Slope 33° 3 x 2 | Black | 35× |
|
33121 | Animal, Crab | Bright Light Orange | 1× |
|
33121 | Animal, Crab | Red | 3× |
|
33492 | Cone 1 1/2 x 1 1/2 x 2/3 | Light Bluish Gray | 2× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Dark Red | 1× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Black | 1× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Sand Blue | 1× |
|
34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Tan | 1× |
|
34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | White | 2× |
|
3460 | Plate 1 x 8 | Dark Bluish Gray | 11× |
|
3460 | Plate 1 x 8 | Dark Azure | 1× |
|
3460 | Plate 1 x 8 | White | 9× |
|
3460 | Plate 1 x 8 | Tan | 2× |
|
3460 | Plate 1 x 8 | Dark Tan | 1× |
|
3460 | Plate 1 x 8 | Reddish Brown | 2× |
|
3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Black | 1× |
|
35464 | Slope Double 45° 1 x 1 | Light Bluish Gray | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Bluish Gray | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Tan | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Reddish Brown | 24× |
|
35787 | Tile 45° Cut 2 x 2 (Triangle) | White | 1× |
|
35787 | Tile 45° Cut 2 x 2 (Triangle) | Tan | 1× |
|
3622 | Brick 1 x 3 | Dark Bluish Gray | 13× |
|
3623 | Plate 1 x 3 | Reddish Brown | 1× |
|
3623 | Plate 1 x 3 | Light Bluish Gray | 1× |
|
3623 | Plate 1 x 3 | Dark Tan | 1× |
|
3623 | Plate 1 x 3 | White | 3× |
|
3623 | Plate 1 x 3 | Tan | 4× |
|
3623 | Plate 1 x 3 | Dark Red | 2× |
|
3623 | Plate 1 x 3 | Dark Bluish Gray | 18× |
|
3659 | Brick Arch 1 x 4 | Dark Bluish Gray | 2× |
|
3666 | Plate 1 x 6 | Reddish Brown | 2× |
|
3666 | Plate 1 x 6 | Dark Bluish Gray | 8× |
|
3666 | Plate 1 x 6 | Dark Azure | 2× |
|
3666 | Plate 1 x 6 | Black | 1× |
|
3666 | Plate 1 x 6 | Tan | 1× |
|
3666 | Plate 1 x 6 | White | 8× |
|
3666 | Plate 1 x 6 | Dark Tan | 2× |
|
3675 | Slope 33° 3 x 3 Double Convex | Black | 20× |
|
3678b | Slope 65° 2 x 2 x 2 with Bottom Tube | Light Bluish Gray | 1× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Dark Bluish Gray | 2× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Reddish Brown | 5× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Light Bluish Gray | 1× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Tan | 1× |
|
36841 | Bracket 1 x 1 - 1 x 1 | Tan | 1× |
|
36841 | Bracket 1 x 1 - 1 x 1 | Dark Blue | 2× |
|
36841 | Bracket 1 x 1 - 1 x 1 | Reddish Brown | 50× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Dark Bluish Gray | 2× |
|
3710 | Plate 1 x 4 | Dark Tan | 4× |
|
3710 | Plate 1 x 4 | Tan | 4× |
|
3710 | Plate 1 x 4 | White | 9× |
|
3710 | Plate 1 x 4 | Dark Bluish Gray | 18× |
|
3710 | Plate 1 x 4 | Dark Red | 1× |
|
3710 | Plate 1 x 4 | Reddish Brown | 4× |
|
37352 | Brick Curved 1 x 2 x 1 No Studs | Dark Bluish Gray | 8× |
|
37352 | Brick Curved 1 x 2 x 1 No Studs | White | 1× |
|
37352 | Brick Curved 1 x 2 x 1 No Studs | Reddish Brown | 1× |
|
37352 | Brick Curved 1 x 2 x 1 No Studs | Dark Blue | 1× |
|
37695 | Plant, Stem with 3 Leaves and Bottom Pin | Bright Green | 1× |
|
37776 | Equipment Lantern | Black | 1× |
|
3795 | Plate 2 x 6 | Tan | 2× |
|
3795 | Plate 2 x 6 | White | 1× |
|
3795 | Plate 2 x 6 | Dark Tan | 3× |
|
3795 | Plate 2 x 6 | Dark Azure | 2× |
|
3795 | Plate 2 x 6 | Reddish Brown | 4× |
|
3832 | Plate 2 x 10 | Reddish Brown | 3× |
|
3832 | Plate 2 x 10 | Tan | 3× |
|
3838a | Minifig Neckwear Airtanks with Large Holes | Orange | 2× |
|
3899 | Equipment Cup / Mug [Plain] | Flat Silver | 1× |
|
3900 | Equipment Signal Paddle | Light Bluish Gray | 1× |
|
3937 | Hinge Brick 1 x 2 Base | Dark Bluish Gray | 2× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Medium Azure | 2× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Reddish Brown | 39× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Trans-Clear | 6× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Yellow | 1× |
|
3957b | Antenna 1 x 4 with Flat Top | White | 1× |
|
3957b | Antenna 1 x 4 with Flat Top | Light Bluish Gray | 1× |
|
3958 | Plate 6 x 6 | Dark Azure | 2× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Azure | 16× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Light Bluish Gray | 2× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Medium Azure | 9× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Olive Green | 14× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Yellow | 2× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Tan | 4× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Reddish Brown | 16× |
|
4070 | Brick Special 1 x 1 with Headlight | White | 2× |
|
4070 | Brick Special 1 x 1 with Headlight | Reddish Brown | 2× |
|
4070 | Brick Special 1 x 1 with Headlight | Black | 2× |
|
41539 | Plate 8 x 8 | Tan | 1× |
|
41539 | Plate 8 x 8 | Light Bluish Gray | 1× |
|
41539 | Plate 8 x 8 | Dark Bluish Gray | 1× |
|
4162 | Tile 1 x 8 with Groove | White | 11× |
|
4162 | Tile 1 x 8 with Groove | Dark Blue | 2× |
|
4162 | Tile 1 x 8 with Groove | Dark Red | 1× |
|
4162 | Tile 1 x 8 with Groove | Dark Bluish Gray | 3× |
|
4162 | Tile 1 x 8 with Groove | Reddish Brown | 13× |
|
41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | White | 1× |
|
41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Medium Nougat | 1× |
|
41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Reddish Brown | 1× |
|
