- Hersteller: LEGO
- Set-Nr.: 75978
- Thema: Harry Potter
- Erscheinungsjahr: 09/2020
- Altersempfehlung: 16+
- Teile: 5.548
- Abmessungen: L 17,0 × B 58,2 × H 48,0 cm
- Verpackung: Box
- UVP: 449,99 €
- Anleitungen: Bauanleitung 1 Bauanleitung 2 Bauanleitung 3 Bauanleitung 4
Das LEGO® Harry Potter™ Bauset „Winkelgasse“ (75978) ist eine fantastische Nachbildung der magischsten Einkaufsstraße in London für Fans der Harry Potter™ Filme ab 16 Jahre.
Legendäre Geschäfte mit einer Fülle an authentischen Details aus den Filmen
Dieses eindrucksvolle Modell ist mehr als einen Meter breit und spiegelt den Maßstab und das Ambiente des lebhaften Umschlagplatzes für Zaubereibedarf perfekt wider. Hinter den prächtigen Fassaden verbergen sich verblüffende Innenbereiche, faszinierende Funktionen und vertraute Figuren. Sieh dir Zauberstäbe in Ollivanders Zauberstabladen an; besuche Gilderoy Lockharts™ Autogrammstunde in der Buchhandlung „Flourish & Blotts“; besorge dir einen Liebestrank bei „Weasleys™ Zauberhafte Zauberscherze“; nimm die Produkte und Utensilien in den Läden „Scribbulus‘ Schreibwaren“, „Qualität für Quidditch“, „Florean Fortescues Eissalon“ und „Der Tagesprophet“ unter die Lupe.
Cooles Bauset zum Sammeln
Das breite Spektrum an LEGO® Modellen und Sets bietet Fans des Harry Potter™ Universums jede Menge Spielspaß und kreative Sammelstücke.
Das große LEGO® Harry Potter™ Schaustück „Winkelgasse“ (75978) bietet Fans der Harry Potter Filme ab 16 Jahren die Chance, die magischste Einkaufsstraße in London nachzubilden.
Enthält Ollivanders Zauberstabladen, Scribbulus‘ Schreibwaren, Qualität für Quidditch, Florean Fortescues Eissalon, die Buchhandlung „Flourish & Blotts™“, Weasleys™ Zauberhafte Zauberscherze und den Eingang zu „Der Tagesprophet“.
Authentisches Zubehör und vertraute Minifiguren aus den Harry Potter Filmen ermöglichen es den Fans, ein „lebendiges Modell“ zu erschaffen, das jede Menge Umgestaltungsmöglichkeiten bietet und zu neuen Geschichten inspiriert.
Dieses anspruchsvolle und lohnende Bauset ist ein tolles Weihnachts- und Geburtstagsgeschenk für Kinder, Harry Potter Fans, begeisterte Modellbauer*innen und alle Baufans ab 16 Jahren, die gerne mit LEGO Steinen bauen.
Das Modell aus dem LEGO Harry Potter Set „Winkelgasse“ ist 29 cm hoch, 102 cm breit und 13 cm tief und enthält unzählige authentische Details.
Keine Batterien erforderlich. Dieses modular aufgebaute Bauset vermittelt ein aktives und erfüllendes Bauerlebnis. Sogar der berühmte Eingang zu Weasleys Zauberhafte Zauberscherze wird von Hand betätigt, um die Hüte zu ziehen.
Ist dieses bemerkenswerte Modell für eine Person gedacht, die noch keine LEGO Bausets hat? Kein Problem. Dem Set liegt eine einfache gedruckte Bauanleitung bei. Nach dem Öffnen der Box kann der Bauspaß sofort beginnen!
LEGO Harry Potter Sets enthalten beliebte Figuren, fantastische Funktionen und vertraute Schauplätze aus den beliebten Filmen. Die Sets sind tolle Geschenke - nicht nur für jeden Fan, der die Magie der Filme nachstellen möchte.
LEGO Bausets erfüllen die höchsten Branchenstandards, damit jeder Stein einheitlich und kompatibel ist und sich stets mühelos zusammenstecken und wieder trennen lässt – ohne einen Zauber wirken zu müssen!
Alle LEGO Steine und Teile werden strengen Fall-, Hitze-, Druck- und Torsionstests unterzogen und gründlich analysiert, damit sie den höchsten Sicherheitsstandards der Welt entsprechen.
Katalog-Minifiguren (17)
Teile-Übersicht (1126)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
10190 | Minifig Footwear Flipper [Thick] | Black | 4× |
|
10202pr0010 | Tile 6 x 6 with Bottom Tubes with 'Welcome Harry, To Diagon Alley', LEGO Logo, and 'Harry Potter' Print | Black | 1× |
|
10247 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | Dark Bluish Gray | 1× |
|
10247 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | Light Bluish Gray | 4× |
|
10314 | Brick Curved 1 x 4 x 1 1/3 No Studs | Black | 3× |
|
11055 | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | Dark Tan | 1× |
|
11055 | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | Blue | 1× |
|
11055 | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | Black | 1× |
|
11090 | Bar Holder with Clip | Black | 1× |
|
11203 | Tile Special 2 x 2 Inverted | Black | 1× |
|
11203 | Tile Special 2 x 2 Inverted | Sand Green | 2× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Light Bluish Gray | 4× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Black | 8× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Orange | 10× |
|
11212 | Plate 3 x 3 | Light Bluish Gray | 1× |
|
11212 | Plate 3 x 3 | Dark Blue | 3× |
|
11458 | Plate Special 1 x 2 with Pin Hole on Top | Reddish Brown | 6× |
|
11458 | Plate Special 1 x 2 with Pin Hole on Top | White | 4× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Sand Green | 2× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Tan | 2× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Lavender | 2× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Dark Bluish Gray | 9× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Black | 2× |
|
11610 | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | Tan | 2× |
|
11610 | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | Black | 1× |
|
11610 | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | Dark Orange | 1× |
|
13459 | Road Sign Round on Pole | Black | 1× |
|
13965 | Brick Arch 1 x 3 x 3 [Gothic] | Light Bluish Gray | 5× |
|
13965 | Brick Arch 1 x 3 x 3 [Gothic] | Reddish Brown | 3× |
|
14395 | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | Dark Bluish Gray | 6× |
|
14395 | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | Light Bluish Gray | 6× |
|
14395 | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | Reddish Brown | 3× |
|
14520 | Brick Special 2 x 4 - 1 x 4 with 2 Recessed Studs and Thin Side Arches | Dark Bluish Gray | 2× |
|
14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 1× |
|
14716 | Brick 1 x 1 x 3 | Light Bluish Gray | 3× |
|
14716 | Brick 1 x 1 x 3 | Reddish Brown | 3× |
|
14716 | Brick 1 x 1 x 3 | Black | 5× |
|
14716 | Brick 1 x 1 x 3 | Bright Light Yellow | 3× |
|
14718 | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | Light Bluish Gray | 2× |
|
14718 | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | Black | 2× |
|
14719 | Tile 2 x 2 Corner | Dark Bluish Gray | 2× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | Lime | 2× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray | 12× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | Dark Bluish Gray | 1× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Dark Orange | 1× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Tan | 1× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Dark Brown | 2× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Orange | 1× |
|
15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Black | 2× |
|
15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Dark Blue | 1× |
|
15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Tan | 1× |
|
15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Dark Bluish Gray | 1× |
|
15332 | Fence Spindled 1 x 4 x 2 [4 Top Studs] | Black | 4× |
|
15395 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Dark Red | 1× |
|
15397 | Plate 3 x 3 Cross | Black | 1× |
|
15461 | Technic Pin Connector 3L with 2 Pins and Center Hole | Black | 1× |
|
15533 | Brick Special 1 x 4 with Masonry Brick Profile | Tan | 3× |
|
15533 | Brick Special 1 x 4 with Masonry Brick Profile | Lavender | 20× |
|
15533 | Brick Special 1 x 4 with Masonry Brick Profile | Dark Bluish Gray | 5× |
|
15535 | Tile Round 2 x 2 with Hole | Red | 2× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Purple | 15× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 10× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Light Bluish Gray | 7× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 10× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Orange | 20× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Red | 20× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Blue | 5× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Lime | 5× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 14× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Green | 4× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Tan | 2× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 42× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Orange | 5× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Sand Green | 8× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Yellow | 3× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Red | 6× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Blue | 6× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Green | 8× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Bright Light Orange | 2× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Dark Tan | 2× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Dark Bluish Gray | 2× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Dark Blue | 2× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Bright Light Yellow | 3× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Dark Bluish Gray | 1× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Pearl Gold | 1× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Reddish Brown | 5× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Tan | 4× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Dark Red | 4× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 6× |
|
15745 | Rock - Heart Jewel with Shaft | Trans-Dark Pink | 5× |
|
16577 | Brick Arch 1 x 8 x 2 Raised | Light Bluish Gray | 1× |
|
16577 | Brick Arch 1 x 8 x 2 Raised | Dark Bluish Gray | 1× |
|
18041 | Weapon Harpoon [Smooth Shaft] | Pearl Gold | 1× |
|
18041 | Weapon Harpoon [Smooth Shaft] | Black | 3× |
|
18646 | Plate Round Half 3 x 6 with 1 x 2 Cutout | White | 2× |
|
18671 | Bracket 3 x 2 x 1 1/3 with Pin Bottom | Orange | 2× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 6× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Reddish Brown | 1× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Black | 2× |
|
18677 | Plate Special 1 x 2 with Pin Hole Underneath | Light Bluish Gray | 3× |
|
18677 | Plate Special 1 x 2 with Pin Hole Underneath | Black | 2× |
|
18838 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Light Bluish Gray | 1× |
|
18838 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Tan | 1× |
|
18838 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Reddish Brown | 1× |
|
18980 | Plate Round Corners 2 x 6 Double | Black | 4× |
|
20309 | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | Black | 1× |
|
20310 | Brick Special 1 x 1 with Scroll with Open Stud | Light Bluish Gray | 2× |
|
20310 | Brick Special 1 x 1 with Scroll with Open Stud | Reddish Brown | 12× |
|
20310 | Brick Special 1 x 1 with Scroll with Open Stud | Tan | 3× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Trans-Clear | 6× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Black | 7× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Dark Bluish Gray | 4× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Reddish Brown | 4× |
|
20953 | Brick Round 2 x 2 Sphere with Stud [Plain] | Yellowish Green | 2× |
|
20953 | Brick Round 2 x 2 Sphere with Stud [Plain] | Black | 2× |
|
21229 | Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | Black | 4× |
|
22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Light Bluish Gray | 2× |
|
22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | White | 4× |
|
22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Yellow | 2× |
|
22888 | Plate Round Half 4 x 8 | Dark Bluish Gray | 6× |
|
22890 | Plate Special 1 x 2 with End Towball | Dark Bluish Gray | 2× |
|
22961 | Technic Pin Connector Hub with 1 Axle | Red | 1× |
|
23422 | Equipment Spiral Pole Attachment - 2 Bent Handles and 3 Internal Splines | Dark Bluish Gray | 1× |
|
2343 | Equipment Goblet / Glass | Trans-Clear | 4× |
|
2343 | Equipment Goblet / Glass | Pearl Gold | 3× |
|
23443 | Bar Holder with Hole and Bar Handle | Black | 3× |
|
2357 | Brick 2 x 2 Corner | Tan | 4× |
|
2357 | Brick 2 x 2 Corner | Dark Tan | 4× |
|
2357 | Brick 2 x 2 Corner | Dark Red | 2× |
|
2357 | Brick 2 x 2 Corner | Black | 3× |
|
2357 | Brick 2 x 2 Corner | Dark Bluish Gray | 21× |
|
2357 | Brick 2 x 2 Corner | Lavender | 18× |
|
2357 | Brick 2 x 2 Corner | Light Bluish Gray | 12× |
|
2357 | Brick 2 x 2 Corner | Reddish Brown | 8× |
|
23950 | Panel 1 x 3 x 1 | Reddish Brown | 8× |
|
23969 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Black | 8× |
|
23986 | Equipment Teapot | White | 1× |
|
24093 | Book Cover [Plain] | Reddish Brown | 1× |
|
24093 | Book Cover [Plain] | Black | 2× |
|
24122 | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | Black | 1× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Dark Red | 16× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Orange | 1× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Black | 15× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Tan | 2× |
|
2419 | Wedge Plate 3 x 6 Cut Corners | Dark Bluish Gray | 2× |
|
2419 | Wedge Plate 3 x 6 Cut Corners | Black | 1× |
|
2420 | Plate 2 x 2 Corner | Light Bluish Gray | 1× |
|
2420 | Plate 2 x 2 Corner | Medium Nougat | 1× |
|
2420 | Plate 2 x 2 Corner | Dark Blue | 2× |
|
2420 | Plate 2 x 2 Corner | Orange | 4× |
|
2420 | Plate 2 x 2 Corner | Dark Red | 12× |
|
2420 | Plate 2 x 2 Corner | Dark Tan | 13× |
|
2420 | Plate 2 x 2 Corner | Tan | 3× |
|
2420 | Plate 2 x 2 Corner | Sand Green | 2× |
|
2420 | Plate 2 x 2 Corner | Black | 13× |
|
2420 | Plate 2 x 2 Corner | Reddish Brown | 24× |
|
2420 | Plate 2 x 2 Corner | Dark Bluish Gray | 11× |
|
24201 | Brick Curved 2 x 1 Inverted | Reddish Brown | 2× |
|
24246 | Tile Round 1 x 1 Half Circle | Light Bluish Gray | 17× |
|
2431 | Tile 1 x 4 with Groove | Dark Tan | 8× |
|
2431 | Tile 1 x 4 with Groove | Bright Light Yellow | 3× |
|
2431 | Tile 1 x 4 with Groove | Reddish Brown | 3× |
|
2431 | Tile 1 x 4 with Groove | Dark Bluish Gray | 11× |
|
2431 | Tile 1 x 4 with Groove | Black | 18× |
|
2431 | Tile 1 x 4 with Groove | Dark Blue | 1× |
|
2431 | Tile 1 x 4 with Groove | Sand Green | 8× |
|
2431 | Tile 1 x 4 with Groove | Lime | 2× |
|
2431 | Tile 1 x 4 with Groove | Lavender | 3× |
|
2431 | Tile 1 x 4 with Groove | Yellow | 4× |
|
2431 | Tile 1 x 4 with Groove | Dark Orange | 1× |
|
24316 | Technic Axle 3 with Stop | Reddish Brown | 1× |
|
24324 | Book Binding with Two Studs | Black | 2× |
|
24324 | Book Binding with Two Studs | Reddish Brown | 1× |
|
2445 | Plate 2 x 12 | Lavender | 3× |
|
2445 | Plate 2 x 12 | Tan | 1× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Dark Red | 2× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Dark Bluish Gray | 2× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Reddish Brown | 3× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Bright Light Yellow | 2× |
|
2450 | Wedge Plate 3 x 3 Cut Corner | Dark Bluish Gray | 4× |
|
2450 | Wedge Plate 3 x 3 Cut Corner | Reddish Brown | 1× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Reddish Brown | 4× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Black | 8× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Dark Bluish Gray | 2× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Tan | 1× |
|
2454b | Brick 1 x 2 x 5 with Hollow Studs | Dark Bluish Gray | 1× |
|
2454b | Brick 1 x 2 x 5 with Hollow Studs | Medium Nougat | 2× |
|
2454b | Brick 1 x 2 x 5 with Hollow Studs | Reddish Brown | 1× |
|
2454b | Brick 1 x 2 x 5 with Hollow Studs | Light Bluish Gray | 1× |
|
2456 | Brick 2 x 6 | Reddish Brown | 2× |
|
2456 | Brick 2 x 6 | Dark Red | 1× |
|
2456 | Brick 2 x 6 | Light Bluish Gray | 2× |
|
2456 | Brick 2 x 6 | Dark Bluish Gray | 3× |
|
2456 | Brick 2 x 6 | Black | 1× |
|
2460 | Tile Special 2 x 2 with Top Pin | Black | 1× |
|
2462 | Brick Wedged 3 x 3 Facet | Dark Bluish Gray | 4× |
|
2465 | Brick 1 x 16 | Reddish Brown | 4× |
|
2465 | Brick 1 x 16 | Light Bluish Gray | 1× |
|
24855 | Plant, Flower Stem with Bottom Bar | Reddish Brown | 1× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | White | 1× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 1× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Pearl Gold | 3× |
|
2508 | Plate Special 1 x 2 with Long Towball | Black | 2× |
|
25269 | Tile Round 1 x 1 Quarter | Yellow | 1× |
|
25269 | Tile Round 1 x 1 Quarter | Reddish Brown | 4× |
|
25269 | Tile Round 1 x 1 Quarter | Black | 4× |
|
25269 | Tile Round 1 x 1 Quarter | Green | 2× |
|
26047 | Plate Special 1 x 1 Rounded with Handle | Light Bluish Gray | 1× |
|
26047 | Plate Special 1 x 1 Rounded with Handle | Black | 2× |
|
2639 | Plate 4 x 4 Corner | Dark Bluish Gray | 2× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Reddish Brown | 2× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Black | 1× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Black | 1× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Sand Green | 2× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Reddish Brown | 4× |
|
26603 | Tile 2 x 3 | Tan | 2× |
|
26603 | Tile 2 x 3 | Dark Blue | 1× |
|
26603 | Tile 2 x 3 | Black | 3× |
|
26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Black | 4× |
|
2714b | Bar 8L - Two Stop Rings / One Pin, Technic Figure Ski Pole [Flat End] | Black | 3× |
|
27150 | Equipment Umbrella Folded | Bright Pink | 1× |
|
27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Light Bluish Gray | 1× |
|
27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Reddish Brown | 4× |
|
27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Dark Blue | 2× |
|
27507 | Tile 4 x 4 Curved, Macaroni | Orange | 1× |
|
27507 | Tile 4 x 4 Curved, Macaroni | Dark Bluish Gray | 8× |
|
2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 26× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Dark Blue | 2× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Dark Bluish Gray | 2× |
|
28192 | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Reddish Brown | 2× |
|
28621 | Minifig Head [Plain] [Vented Stud - 2 Holes] | Trans-Red | 1× |
|
28974 | Minifig Neckwear Bracket [One Stud] - Reinforced | Black | 2× |
|
29111 | Insect, Spider with Elongated Tail Section | Black | 1× |
|
2921 | Brick Special 1 x 1 with Handle | Reddish Brown | 4× |
|
3001 | Brick 2 x 4 | Black | 2× |
|
3001 | Brick 2 x 4 | Yellow | 1× |
|
3001 | Brick 2 x 4 | Reddish Brown | 2× |
|
3001 | Brick 2 x 4 | Dark Tan | 1× |
|
3001 | Brick 2 x 4 | Sand Green | 3× |
|
3001 | Brick 2 x 4 | Light Bluish Gray | 1× |
|
3001 | Brick 2 x 4 | Dark Purple | 1× |
|
3002 | Brick 2 x 3 | Black | 1× |
|
3003 | Brick 2 x 2 | Bright Pink | 3× |
|
3003 | Brick 2 x 2 | Dark Bluish Gray | 2× |
|
3003 | Brick 2 x 2 | Black | 6× |
|
3003 | Brick 2 x 2 | Dark Tan | 5× |
|
3003 | Brick 2 x 2 | Lavender | 3× |
|
3003 | Brick 2 x 2 | Yellow | 1× |
|
3003 | Brick 2 x 2 | Orange | 1× |
|
3004 | Brick 1 x 2 | Red | 7× |
|
3004 | Brick 1 x 2 | Bright Light Yellow | 4× |
|
3004 | Brick 1 x 2 | Dark Red | 4× |
|
3004 | Brick 1 x 2 | Lavender | 34× |
|
3004 | Brick 1 x 2 | Orange | 9× |
|
3004 | Brick 1 x 2 | Bright Pink | 24× |
|
3004 | Brick 1 x 2 | Reddish Brown | 10× |
|
3004 | Brick 1 x 2 | Sand Green | 4× |
|
3004 | Brick 1 x 2 | Tan | 3× |
|
3004 | Brick 1 x 2 | Dark Green | 2× |
|
3004 | Brick 1 x 2 | Black | 7× |
|
3004 | Brick 1 x 2 | Light Bluish Gray | 9× |
|
3004 | Brick 1 x 2 | Dark Bluish Gray | 2× |
|
3004 | Brick 1 x 2 | Dark Brown | 3× |
|
30043 | Plate Special 1 x 4 with Bar Down | Black | 1× |
|
3005 | Brick 1 x 1 | Dark Red | 4× |
|
3005 | Brick 1 x 1 | Light Bluish Gray | 20× |
|
3005 | Brick 1 x 1 | Tan | 4× |
|
3005 | Brick 1 x 1 | Dark Bluish Gray | 38× |
|
3005 | Brick 1 x 1 | Dark Orange | 2× |
|
3005 | Brick 1 x 1 | Sand Green | 12× |
|
3005 | Brick 1 x 1 | Magenta | 2× |
|
3005 | Brick 1 x 1 | Black | 6× |
|
3005 | Brick 1 x 1 | Dark Tan | 14× |
|
3005 | Brick 1 x 1 | Glitter Trans-Dark Pink | 2× |
|
3005 | Brick 1 x 1 | Bright Light Yellow | 4× |
|
3005 | Brick 1 x 1 | Lavender | 42× |
|
3005 | Brick 1 x 1 | Bright Pink | 7× |
|
3005 | Brick 1 x 1 | Medium Nougat | 13× |
|
3005 | Brick 1 x 1 | Reddish Brown | 12× |
|
3006 | Brick 2 x 10 | Reddish Brown | 2× |
|
3007 | Brick 2 x 8 | Reddish Brown | 5× |
|
3008 | Brick 1 x 8 | Dark Bluish Gray | 2× |
|
3008 | Brick 1 x 8 | Black | 5× |
|
3009 | Brick 1 x 6 | Dark Tan | 8× |
|
3009 | Brick 1 x 6 | Black | 7× |
|
3009 | Brick 1 x 6 | Light Bluish Gray | 18× |
|
3009 | Brick 1 x 6 | Dark Bluish Gray | 6× |
|
3009 | Brick 1 x 6 | Reddish Brown | 11× |
|
3009 | Brick 1 x 6 | Tan | 6× |
|
3009 | Brick 1 x 6 | Orange | 1× |
|
30099 | Brick Curved 1 x 5 x 4 Inverted | Lavender | 4× |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 10× |
|
3010 | Brick 1 x 4 | Black | 12× |
|
3010 | Brick 1 x 4 | Dark Tan | 7× |
|
3010 | Brick 1 x 4 | Tan | 5× |
|
3010 | Brick 1 x 4 | Light Bluish Gray | 23× |
|
3010 | Brick 1 x 4 | Reddish Brown | 8× |
|
3010 | Brick 1 x 4 | Dark Red | 13× |
|
3010 | Brick 1 x 4 | Bright Pink | 51× |
|
3010 | Brick 1 x 4 | Dark Green | 3× |
|
3010 | Brick 1 x 4 | Sand Blue | 3× |
|
3010 | Brick 1 x 4 | Lavender | 28× |
|
3010 | Brick 1 x 4 | Yellow | 1× |
|
3010 | Brick 1 x 4 | Sand Green | 5× |
|
30106 | Equipment Crystal Ball Globe 2 x 2 x 2 | Trans-Clear | 1× |
|
30134 | Stairs 7 x 4 x 6 Straight Open | Black | 1× |
|
30134 | Stairs 7 x 4 x 6 Straight Open | Reddish Brown | 4× |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Dark Orange | 1× |
|
30150 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Medium Nougat | 1× |
|
3020 | Plate 2 x 4 | Lime | 2× |
|
3020 | Plate 2 x 4 | Dark Blue | 3× |
|
