- Hersteller: LEGO
- Set-Nr.: 75689
- Thema: Wicked
- Erscheinungsjahr: 09/2025
- Altersempfehlung: 9+
- Teile: 860
- Abmessungen: L 7,1 × B 38,2 × H 26,2 cm
- Verpackung: Box
- UVP: 79,99 €
- Anleitungen: Bauanleitung 1 Bauanleitung 2
Emerald City & Kiamo Ko Castle (75689) ist ein Bauspielzeug, das Kinder ab 9 Jahren unzählige Abenteuer aus Wicked nachspielen lässt. Mädchen, Jungen und Fans der Filme können in die Rollen von Glinda in Emerald City und von Elphaba in Kiamo Ko Castle schlüpfen, um das emotionale Ende von Wicked: For Good nachzustellen.
Dieses LEGO® Wicked Spielset ist ein ganz besonderes Geschenk, denn es beinhaltet neben den Spielfiguren Glinda und Elphaba auch einen fliegenden Affen. Kinder können die beiden Bauwerke zusammen mit den Figuren erkunden und all die verborgenen Details entdecken. Sie können das Schlafzimmer von Emerald City bestaunen oder die versteckte Karte von Oz studieren. Im Modell von Kiamo Ko Castle können sie das Grimmerie lesen oder Elphaba im Geheimfach verschwinden lassen, um ihrem Schicksal jenseits des LEGO Regenbogens zu folgen!
LEGO Wicked Sets lassen Fans stundenlang fantasievoll spielen, Filmszenen nachstellen oder eigene Geschichten erfinden. Auch der Bauspaß kommt nicht zu kurz, denn es müssen 2 supercoole Modelle zum Spielen und Ausstellen zusammengesetzt werden.
Das Set besteht aus 860 Teilen.
LEGO® Wicked Set für fantasievolle Abenteuer
Emerald City & Kiamo Ko Castle ist ein Bau- und Spielset mit 2 baubaren Modellen, den LEGO Wicked Spielfiguren Elphaba und Glinda, einem fliegenden Affen und einem Regenbogen aus LEGO Steinen
Bauset für Kinder, die Wicked lieben
Beinhaltet 2 wunderschöne Bauwerke zum Ausstellen – ein LEGO® Spielzeugschloss und ein Modell von Emerald City mit vielen Elementen aus dem Film und mit Geheimfunktionen, die zum Spielen einladen
Erlebe spannende Filmszenen
Begleite Glinda ins Schlafzimmer in Emerald City, studiere die verborgene Karte, dreh die Drehscheibe im Modell von Kiamo Ko Castle und hilf Elphaba, über den LEGO® Regenbogen zu verschwinden
Fantasy-Deko
Diese aufwendigen und farbenfrohen Bauspielzeuge holen die Wicked-Magie ins Kinderzimmer. Es macht riesigen Spaß, diese Modelle zu erkunden und auszustellen
Geschenkidee für Fans
Kinder, die Wicked lieben, und Mädchen und Jungen ab 9 Jahren können diese Modelle zusammen mit ihren Freundinnen und Freunden bauen
Faszinierendes Bauerlebnis
Die LEGO® Builder App nimmt Kinder auf ein intuitives Bauabenteuer mit. Kinder können in der App ihre Lieblingssets abspeichern, ihren Baufortschritt digital verfolgen und beim Bauen 3D-Ansichten ihrer Modelle vergrößern und drehen
Wicked Magie fürs Kinderzimmer
LEGO® Wicked Sets lassen Fans unzählige Abenteuer aus der Filmreihe Wicked darstellen, denn sie beinhalten viele authentische Details aus den Filmen
Abmessungen
Kiamo Ko Castle aus diesem 860-teiligen LEGO® Set ist 18 cm hoch, 18 cm breit und 10 cm tief
Katalog-Minifiguren (2)
Teile-Übersicht (285)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
|
10113768 | Sticker Sheet 1 for Set 75689-1 | [No Color/Any Color] | 1× |
|
|
10114495 | Sticker Sheet 2 for Set 75689-1 | [No Color/Any Color] | 1× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Green | 3× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Lime | 1× |
|
11212 | Plate 3 x 3 | Dark Blue | 2× |
|
112409pr0001 | Creature, Flying Monkey with Green Arms, Body, Light Nougat Snout print | Dark Azure | 1× |
|
11458 | Plate Special 1 x 2 with Pin Hole on Top | White | 1× |
|
11458 | Plate Special 1 x 2 with Pin Hole on Top | Reddish Orange | 1× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | White | 1× |
|
14718 | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | White | 2× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray | 2× |
|
15070 | Plate Special 1 x 1 with Vertical Tooth | Black | 2× |
|
15210 | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | Black | 1× |
|
15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Light Bluish Gray | 2× |
|
15533 | Brick Special 1 x 4 with Masonry Brick Profile | Light Bluish Gray | 3× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Light Bluish Gray | 8× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Azure | 4× |
|
1748 | Tile Round 1 x 2 Half Circle | Dark Pink | 4× |
|
18041 | Weapon Harpoon [Smooth Shaft] | Flat Silver | 2× |
|
18395 | Wave / Flame Rounded Single with Pin | Black | 2× |
|
18649 | Plate Special 1 x 2 with Handles on Ends | Yellow | 2× |
|
18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | Green | 2× |
|
1871 | Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | White | 2× |
|
1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | Green | 2× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Pearl Gold | 2× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Dark Bluish Gray | 2× |
|
22385 | Tile Special 2 x 3 Pentagonal | Green | 1× |
|
22388 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Trans-Clear | 1× |
|
22484 | Bar 2L with Towball | Black | 2× |
|
22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Green | 5× |
|
22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | White | 2× |
|
2357 | Brick 2 x 2 Corner | Dark Blue | 2× |
|
2357 | Brick 2 x 2 Corner | Light Bluish Gray | 6× |
|
2357 | Brick 2 x 2 Corner | Green | 5× |
|
24093 | Book Cover [Plain] | Bright Pink | 1× |
|
24093 | Book Cover [Plain] | White | 1× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Dark Bluish Gray | 2× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Dark Azure | 2× |
|
2420 | Plate 2 x 2 Corner | Green | 2× |
|
2420 | Plate 2 x 2 Corner | Light Bluish Gray | 2× |
|
2420 | Plate 2 x 2 Corner | White | 2× |
|
24246 | Tile Round 1 x 1 Half Circle | Green | 2× |
|
2431 | Tile 1 x 4 with Groove | Dark Green | 1× |
|
2431 | Tile 1 x 4 with Groove | Light Bluish Gray | 2× |
|
2431 | Tile 1 x 4 with Groove | White | 1× |
|
2431 | Tile 1 x 4 with Groove | Medium Azure | 2× |
|
2431 | Tile 1 x 4 with Groove | Red | 1× |
|
2432 | Tile Special 1 x 2 with Handle | Reddish Brown | 1× |
|
24324 | Book Binding with Two Studs | Reddish Brown | 1× |
|
24593 | Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | Light Bluish Gray | 1× |
|
2489 | Barrel 2 x 2 x 2 | Medium Nougat | 1× |
|
25269 | Tile Round 1 x 1 Quarter | Yellow | 2× |
|
25269 | Tile Round 1 x 1 Quarter | Bright Green | 2× |
|
2639 | Plate 4 x 4 Corner | Dark Tan | 2× |
|
2653 | Brick Special 1 x 4 with Groove | Black | 2× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Dark Tan | 2× |
|
27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Medium Azure | 2× |
|
27448 | Turntable 2 x 2 Female | Black | 2× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Bright Green | 2× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Bright Light Orange | 2× |
|
28621 | Minifig Head [Plain] [Vented Stud - 2 Holes] | Trans-Bright Green | 3× |
|
28802 | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | Medium Nougat | 1× |
|
28870 | Curled Decorative Ornament / Plant Vine with Bar | Pearl Gold | 2× |
|
3003 | Brick 2 x 2 | White | 1× |
|
3003 | Brick 2 x 2 | Dark Bluish Gray | 5× |
|
3004 | Brick 1 x 2 | Green | 9× |
|
3004 | Brick 1 x 2 | Tan | 1× |
|
3004 | Brick 1 x 2 | Dark Blue | 2× |
|
3004 | Brick 1 x 2 | Dark Bluish Gray | 2× |
|
3005 | Brick 1 x 1 | Trans-Dark Pink | 1× |
|
3005 | Brick 1 x 1 | Green | 11× |
|
3005 | Brick 1 x 1 | Light Bluish Gray | 7× |
|
3005 | Brick 1 x 1 | White | 2× |
|
3009 | Brick 1 x 6 | Green | 2× |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 1× |
|
3010 | Brick 1 x 4 | Light Nougat | 1× |
|
3010 | Brick 1 x 4 | Green | 3× |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Light Bluish Gray | 6× |
|
30153 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Bright Green | 7× |
|
3020 | Plate 2 x 4 | Yellow | 2× |
|
3020 | Plate 2 x 4 | Light Bluish Gray | 2× |
|
3020 | Plate 2 x 4 | Medium Nougat | 1× |
|
3020 | Plate 2 x 4 | Bright Green | 4× |
|
3021 | Plate 2 x 3 | White | 1× |
|
3021 | Plate 2 x 3 | Black | 4× |
|
3021 | Plate 2 x 3 | Dark Azure | 4× |
|
3021 | Plate 2 x 3 | Orange | 2× |
|
3022 | Plate 2 x 2 | Black | 1× |
|
3022 | Plate 2 x 2 | Bright Green | 1× |
|
3022 | Plate 2 x 2 | Pearl Gold | 3× |
|
3023 | Plate 1 x 2 | Yellow | 2× |
|
3023 | Plate 1 x 2 | Green | 8× |
|
3023 | Plate 1 x 2 | Lime | 4× |
|
3023 | Plate 1 x 2 | Bright Green | 3× |
|
3023 | Plate 1 x 2 | Light Bluish Gray | 7× |
|
3023 | Plate 1 x 2 | Medium Lavender | 2× |
|
3023 | Plate 1 x 2 | Medium Nougat | 4× |
|
3023 | Plate 1 x 2 | Medium Azure | 2× |
|
3023 | Plate 1 x 2 | Dark Green | 8× |
|
3023 | Plate 1 x 2 | Dark Blue | 14× |
|
3023 | Plate 1 x 2 | Dark Azure | 10× |
|
3023 | Plate 1 x 2 | Orange | 4× |
|
3024 | Plate 1 x 1 | Trans-Green | 3× |
|
3024 | Plate 1 x 1 | Light Bluish Gray | 4× |
|
3024 | Plate 1 x 1 | Dark Green | 2× |
|
3033 | Plate 6 x 10 | Light Bluish Gray | 1× |
|
3034 | Plate 2 x 8 | Dark Azure | 1× |
|
3034 | Plate 2 x 8 | Dark Blue | 2× |
|
30367c | Brick Round 2 x 2 Dome Top, Hollow Stud | Trans-Bright Green | 5× |
|
3037 | Slope 45° 2 x 4 | Green | 3× |
|
3039 | Slope 45° 2 x 2 | Dark Bluish Gray | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 8× |
|
3062b | Brick Round 1 x 1 Open Stud | Dark Green | 16× |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Light Blue | 10× |
|
3068b | Tile 2 x 2 with Groove | Bright Light Orange | 3× |
|
3068b | Tile 2 x 2 with Groove | Dark Orange | 2× |
|
3069b | Tile 1 x 2 with Groove | Bright Green | 2× |
|
3069b | Tile 1 x 2 with Groove | Black | 2× |
|
3069b | Tile 1 x 2 with Groove | Bright Light Orange | 3× |
|
3069b | Tile 1 x 2 with Groove | Dark Green | 1× |
|
3069b | Tile 1 x 2 with Groove | Red | 1× |
|
3069bpr0168 | Tile 1 x 2 with Chocolate Bar Print | Reddish Brown | 1× |
|
3069bpr9972 | Tile 1 x 2 with Parchment, Flask, Notes print | Tan | 1× |
|
3070b | Tile 1 x 1 with Groove | Red | 1× |
|
3070b | Tile 1 x 1 with Groove | Dark Azure | 12× |
|
3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 2× |
|
3070b | Tile 1 x 1 with Groove | Light Bluish Gray | 12× |
|
3070b | Tile 1 x 1 with Groove | Black | 2× |
|
32028 | Plate Special 1 x 2 with Door Rail | Dark Tan | 2× |
|
32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Dark Bluish Gray | 1× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray | 2× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray | 1× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | Green | 8× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Light Orange | 2× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Pearl Gold | 2× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Orange | 2× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Dark Green | 2× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Green | 4× |
|
33492 | Cone 1 1/2 x 1 1/2 x 2/3 | Black | 2× |
|
3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Green | 2× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Yellow | 4× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Reddish Brown | 1× |
|
3396 | Tile Special 2 x 2 with 2 Quarter Round Cutouts | Light Nougat | 2× |
|
3396 | Tile Special 2 x 2 with 2 Quarter Round Cutouts | Bright Pink | 2× |
|
34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Medium Azure | 3× |
|
3460 | Plate 1 x 8 | Green | 2× |
|
3460 | Plate 1 x 8 | Dark Blue | 2× |
|
34816 | Brick Special 1 x 2 with Vertical Closed Handle on Edge | Light Bluish Gray | 4× |
|
34816 | Brick Special 1 x 2 with Vertical Closed Handle on Edge | Green | 4× |
|
3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Black | 2× |
|
35442 | Plate Special 2 x 2 Splat Gear, 6 Teeth | Black | 2× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Bright Green | 6× |
|
3563 | Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | Dark Orange | 2× |
|
35787 | Tile 45° Cut 2 x 2 (Triangle) | Reddish Brown | 1× |
|
3622 | Brick 1 x 3 | Light Bluish Gray | 2× |
|
3622 | Brick 1 x 3 | Green | 10× |
|
3623 | Plate 1 x 3 | Lime | 1× |
|
3623 | Plate 1 x 3 | Medium Lavender | 4× |
|
3659 | Brick Arch 1 x 4 | Dark Blue | 4× |
|
3665 | Slope Inverted 45° 2 x 1 | Green | 2× |
|
3666 | Plate 1 x 6 | Dark Bluish Gray | 2× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Dark Bluish Gray | 4× |
|
36841 | Bracket 1 x 1 - 1 x 1 | Dark Blue | 16× |
|
3685 | Slope 75° 2 x 2 x 3 Double Convex | Dark Bluish Gray | 2× |
|
3710 | Plate 1 x 4 | Dark Bluish Gray | 10× |
|
3710 | Plate 1 x 4 | White | 3× |
|
3710 | Plate 1 x 4 | Medium Nougat | 1× |
|
3710 | Plate 1 x 4 | Dark Blue | 1× |
|
37762 | Equipment Candlestick | Light Bluish Gray | 4× |
|
37775 | Wave / Flame Small with Pin | Trans-Orange | 2× |
|
37776 | Equipment Lantern | Black | 2× |
|
3795 | Plate 2 x 6 | Dark Blue | 2× |
|
3795 | Plate 2 x 6 | Yellow | 1× |
|
3795 | Plate 2 x 6 | Medium Nougat | 3× |
|
38648pat0001 | Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | Black | 1× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Green | 3× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Dark Bluish Gray | 5× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Trans-Bright Green | 8× |
|
3942c | Cone 2 x 2 x 2, Open Stud | Green | 1× |
|
3942c | Cone 2 x 2 x 2, Open Stud | Black | 2× |
|
3957b | Antenna 1 x 4 with Flat Top | Black | 2× |
|
3958 | Plate 6 x 6 | Green | 1× |
|
3958 | Plate 6 x 6 | Dark Blue | 1× |
|
39739 | Tile 1 x 1 Heart | Dark Pink | 1× |
|
4042 | Bar Curved with Axle End and 1 x 1 Round Plate | Trans-Clear | 1× |
|
4162 | Tile 1 x 8 with Groove | Green | 2× |
|
41823 | Fence Decorative 3 x 3 x 2 Quarter Round with 2 Studs | Pearl Gold | 2× |
|
42445 | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | Trans-Clear | 1× |
|
4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | Dark Bluish Gray | 1× |
|
4332 | Equipment Brush / Broom | Dark Brown | 1× |
|
44728 | Bracket 1 x 2 - 2 x 2 | Dark Tan | 1× |
|
44861 | Plate Special 1 x 2 [Open O Top Clip] | Light Bluish Gray | 2× |
|
44861 | Plate Special 1 x 2 [Open O Top Clip] | White | 2× |
|
4536 | Cupboard 2 x 3 Drawer | Light Nougat | 2× |
|
4585 | Bracket 1 x 2 with 1 x 2 Vertical Studs | Black | 2× |
|
4740 | Dish 2 x 2 Inverted [Radar] | Black | 2× |
|
47847 | Rock Panel 2 x 4 x 6 | Dark Bluish Gray | 3× |
|
48336 | Plate Special 1 x 2 [Side Handle Closed Ends] | Pearl Gold | 2× |
|
49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | White | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Bright Green | 4× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 9× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 3× |
|
54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | Black | 2× |
|
5518 | Plate Special 2 x 3 with Cloud Edge | Pearl Gold | 1× |
|
5654 | Slope 1 x 4 with 1 x 2 Cutout | Black | 2× |
|
57895 | Glass for Window 1 x 4 x 6 | Trans-Purple | 1× |
|
58176 | Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | Green | 7× |
|
5903 | Plant, Flower, Tulip | Dark Pink | 3× |
|
5907 | Brick Curved 1 x 2 x 1 2/3 with 1 Cutout | Pearl Gold | 8× |
|
59900 | Cone 1 x 1 [Top Groove] | Black | 11× |
|
59900 | Cone 1 x 1 [Top Groove] | Pearl Gold | 3× |
|
59900 | Cone 1 x 1 [Top Groove] | Magenta | 1× |
|
60474 | Plate Round 4 x 4 with Pin Hole | Black | 2× |
|
60476 | Brick Special 1 x 1 with Clip Horizontal | White | 2× |
|
60581 | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | Light Nougat | 2× |
|
60594 | Window 1 x 4 x 3 without Shutter Tabs | Dark Orange | 1× |
|
60596 | Door Frame 1 x 4 x 6 Type 2 | Dark Tan | 1× |
|
60596 | Door Frame 1 x 4 x 6 Type 2 | Dark Orange | 1× |
|
60616b | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | Reddish Brown | 1× |
|
60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Black | 4× |
|
61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Black | 2× |
|
61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Yellow | 2× |
|
61332 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 2× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Green | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Pearl Gold | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Dark Purple | 2× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 4× |
|
6233 | Cone 3 x 3 x 2 | Black | 1× |
|
6332 | Animal / Creature Body Part, Wings Double Layer with Anti-Stud | Dark Azure | 1× |
|
63864 | Tile 1 x 3 | Black | 4× |
|
63864 | Tile 1 x 3 | Red | 2× |
|
63868 | Plate Special 1 x 2 with Clip Horizontal on End | Yellow | 2× |
|
65092 | Plate Special 8-Sided Crystal/Gem 1 x 1 x 2/3 | Opal Trans-Clear | 3× |
|
6636 | Tile 1 x 6 with Groove | Light Bluish Gray | 2× |
|
67095 | Tile Round 3 x 3 | Dark Orange | 1× |
|
68013 | Brick Round, Half 1 x 2 | Trans-Bright Green | 5× |
|
68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Bright Green | 1× |
|
68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Reddish Brown | 4× |
|
7126 | Brick Curved 1 x 1 | White | 3× |
|
73111 | Brick Round 3 x 3 x 2 Recessed Center with 2 x 2 Studs and Axle Hole | Dark Bluish Gray | 1× |
|
73832 | Plate Round Corners Double 4 x 8 with 2 x 2 Cutout and 2 x 8 Raised Studs, Reduces Nubs | Bright Green | 3× |
|
77808 | Brick Special 1 x 2 Rounded with Center Bars | Pearl Gold | 6× |
|
77813 | Tile Round 1 x 1 Special with Clip-Bar | Black | 1× |
|
77844 | Plate 3 x 3 Corner | Dark Blue | 4× |
|
77850 | Plate Special 1 x 3 Rounded with 3 Open Studs | Dark Bluish Gray | 2× |
|
78256 | Plate Special 1 x 2 with Clip Vertical on End | Black | 6× |
|
78666 | Brick Curved 2 x 1 with Inverted Cutout | Green | 10× |
|
78666 | Brick Curved 2 x 1 with Inverted Cutout | Dark Blue | 6× |
|
79756 | Brick Curved 1 x 4 x 2/3 Double, No Studs | Dark Green | 4× |
|
85861 | Plate Round 1 x 1 with Open Stud | Pearl Gold | 38× |
|
85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1× |
|
85861 | Plate Round 1 x 1 with Open Stud | Light Bluish Gray | 8× |
|
85861 | Plate Round 1 x 1 with Open Stud | Dark Green | 6× |
|
85861 | Plate Round 1 x 1 with Open Stud | Trans-Orange | 4× |
|
85941 | Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | Light Bluish Gray | 1× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Dark Blue | 4× |
|
85984 | Slope 30° 1 x 2 x 2/3 | White | 1× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Green | 2× |
|
86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | Dark Bluish Gray | 1× |
|
86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | Tan | 1× |
|
86996 | Plate 1 x 1 x 2/3 with Open Stud | Black | 2× |
|
87079 | Tile 2 x 4 with Groove | Black | 2× |
|
87081 | Brick Round 4 x 4 Centre Hole | Green | 1× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Dark Bluish Gray | 4× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Green | 2× |
|
87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | White | 1× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Dark Blue | 1× |
|
88292 | Brick Arch 1 x 3 x 2 | Light Bluish Gray | 2× |
|
88930 | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | Green | 2× |
|
89522 | Creature Body Part, Horn (Unicorn) | Pearl Gold | 2× |
|
90398 | Minifig Trophy Statuette | Pearl Gold | 1× |
|
90540 | Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | Dark Bluish Gray | 3× |
|
92099 | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | White | 1× |
|
92410 | Cupboard 2 x 3 x 2 with Hollow Studs | Reddish Brown | 1× |
|
92950 | Brick Arch 1 x 6 Raised Arch | Green | 6× |
|
92950 | Brick Arch 1 x 6 Raised Arch | Dark Bluish Gray | 1× |
|
95270 | Door for Window Frame 1 x 4 x 3, Semicircular Handle Holes on Back | Dark Tan | 2× |
|
96874 | Brick and Axle Separator v2.0 | Orange | 1× |
|
98100 | Brick Round 2 x 2 Truncated Cone | Black | 3× |
|
98138pr0256 | Tile Round 1 x 1 with Clock/Watch print | Pearl Gold | 1× |
|
98283 | Brick Special 1 x 2 with Masonry Brick Profile | Light Bluish Gray | 2× |
|
99780 | Bracket 1 x 2 - 1 x 2 Inverted | Bright Green | 1× |
|
99780 | Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray | 3× |
|
99781 | Bracket 1 x 2 - 1 x 2 | Dark Blue | 4× |
Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.