- Hersteller: LEGO
- Set-Nr.: 70172
- Thema: Agents
- Unterthema: Ultra Agents
- Erscheinungsjahr: 06/2015
- Altersempfehlung: 9+
- Teile: 474
- Abmessungen: L 7,1 × B 35,4 × H 37,8 cm
- Verpackung: Box
- UVP: 69,99 $
- Anleitungen: Bauanleitung
Attack AntiMatter’s Portal Hideout, um Solomon Blaze zu retten! Notruf für Ultra Agent Max Burns! Evil AntiMatter hält Ihren Agentenführer Solomon Blaze in der Gefängniskapsel seines riesigen Portal-Hideouts gefangen und droht, ihn durch das Portal zu schicken. Starten Sie eine Rettungsmission im Schnellboot der Agenten und lenken Sie sich von den schnappenden Kiefern des Roboterhais Sharkanator fern. Entferne dich vom Krallenarm und dem Portal-Minenwerfer der Meeresbasis und vergelte, indem du die Schnellboot-Stützschützen abfeuerst. Klettern Sie mit der Zipline und dem Greifhaken auf die Basis, aber achten Sie auf die Falltür, während Sie den Gefängnispod suchen. Lassen Sie Solomon frei und schließen Sie sich dann zusammen, um AntiMatter zu besiegen und dieses Portal ein für alle Mal zu schließen! Entfernen Sie dann das integrierte AppBrick Gadget von der Sea Base, um andere spannende Missionen auf Ihrem Tablet zu spielen! Enthält 4 Minifiguren mit verschiedenen Waffen und Zubehör: Ultra Agent Solomon Blaze, Ultra Agent Max Burns, AntiMatter und Sharx. Enthält 4 Minifiguren mit verschiedenen Waffen und Zubehör: Ultra Agent Solomon Blaze, Ultra Agent Max Burns, AntiMatter und Sharx AntiMatter's Portal Hideout verfügt über einen beweglichen Krallenarm, Portal-Minenwerfer, Falltür, öffnende Gefängnis-Pod und ein öffnendes Portal / abnehmbares AppBrick Gadget Agents 'Schnellboot enthält ein Cockpit, Stutzenschütze, Zipline und einen Greifhaken Enthält einen Hai mit öffnendem Mund AppBrick Gadget enthält 4 AppBricks Waffen gehören Solomon Blaze's Waffe, Max Burns' Stutzenschütze, AntiMatter's Portalpersonal und Sharx's Harpunenzubehör gehören Agent-Rüstung Ausweichen Sie den Schnappbacken des Sharkanators! Dodge das Portal Hideout riesigen Krallenarm Fallen Sie nicht durch die Falltür! Befreie Solomon Blaze aus der Gefängniskapsel und schließe das Portal! Laden Sie die kostenlose LEGO® Ultra Agents 2 App für das ultimative digitale Erlebnis herunter, wo Sie der Agent werden und helfen, herausfordernde Missionen zu lösen Bauen Sie Ihr AppBrick Gadget, das in diesem Set enthalten ist, und spielen Sie coole Missionen auf Ihrem Tablet AntiMatter's Portal Hideout Maßnahmen über 10" (26cm) hoch, 12" (31cm) breit und 10" (26cm) tiefe Agentenschnellboot Maßnahmen über 3" (8cm) hoch, 7" (18cm) lang und 3" (9cm) breites AppBrick Gadget Maßnahmen über 4" (12cm) lang, 1" (5cm) breit und unter 1" (1cm) tief
Katalog-Minifiguren (4)
Teile-Übersicht (167)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
11213 | Plate Round 6 x 6 with Hole | Blue | 6× |
|
11289 | Windscreen 4 x 4 x 4 2/3 with Handle | Trans-Light Blue | 1× |
|
11458 | Plate Special 1 x 2 with Pin Hole on Top | Dark Bluish Gray | 2× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Black | 2× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Dark Blue | 6× |
|
11833 | Plate Round 4 x 4 with 2 x 2 Round Opening | Dark Blue | 1× |
|
13591 | Weapon Spear Gun with Squared Trigger and Thick Spear Base | Black | 1× |
|
14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 6× |
|
14719 | Tile 2 x 2 Corner | Light Bluish Gray | 2× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | Dark Bluish Gray | 2× |
|
15391 | Launcher, Weapon Gun / Blaster / Shooter Mini | White | 1× |
|
15392 | Launcher Trigger, Weapon Gun Trigger | Dark Bluish Gray | 1× |
|
15400 | Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | Dark Bluish Gray | 1× |
|
15411 | Brick Special 1 x 1 with Stud on Side and Conductive Element on Opposite Side | Black | 4× |
|
15535 | Tile Round 2 x 2 with Hole | Red | 1× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Dark Bluish Gray | 2× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 5× |
|
16091 | Steering Wheel Small, 2 x 2 [Reinforced] | Black | 1× |
|
18675pr0020 | Dish 6 x 6 Inverted - No Studs with Handle with Silver and White Electricity Print | Trans-Purple | 1× |
|
18948 | Technic Driving Ring Connector | White | 2× |
|
19020 | Projectile, Bar 8L with Black Arrow End (Spring Shooter Dart) | Trans-Orange | 1× |
|
19179 | Weapon Blade with Bar and 3 Spikes | Pearl Titanium | 3× |
|
|
21618 | Sticker Sheet for Set 70172-1 | [No Color/Any Color] | 1× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Flat Silver | 2× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Dark Purple | 11× |
|
2431 | Tile 1 x 4 with Groove | White | 1× |
|
2431 | Tile 1 x 4 with Groove | Light Bluish Gray | 2× |
|
2444 | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | White | 1× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Dark Bluish Gray | 2× |
|
2508 | Plate Special 1 x 2 with Long Towball | Black | 2× |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Dark Bluish Gray | 2× |
|
2569 | Antenna 8H Whip | Black | 1× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Dark Bluish Gray | 5× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Clear | 7× |
|
2730 | Technic Brick 1 x 10 [9 Pin Holes] | Black | 4× |
|
2736 | Technic Axle Towball | Light Bluish Gray | 1× |
|
2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 19× |
|
2877 | Brick Special 1 x 2 with Grille | Dark Bluish Gray | 5× |
|
298c02 | Lever Small Base with Black Lever | Black | 1× |
|
3001 | Brick 2 x 4 | Dark Tan | 2× |
|
3005 | Brick 1 x 1 | Trans-Purple | 6× |
|
30099 | Brick Curved 1 x 5 x 4 Inverted | Dark Blue | 4× |
|
30151a | Brick Round 2 x 2 x 1 2/3 Dome Top, Blocked Open Stud | Trans-Clear | 2× |
|
30153 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Purple | 1× |
|
30165 | Brick Curved 2 x 2, Two Top Studs | Dark Bluish Gray | 8× |
|
3020 | Plate 2 x 4 | Tan | 1× |
|
3021 | Plate 2 x 3 | Dark Bluish Gray | 1× |
|
30229 | Equipment Zip Line Handle | Dark Bluish Gray | 1× |
|
3023 | Plate 1 x 2 | Dark Blue | 2× |
|
3023 | Plate 1 x 2 | Trans-Light Blue | 2× |
|
3023 | Plate 1 x 2 | Trans-Clear | 2× |
|
30236 | Brick Special 1 x 2 with Handle | White | 1× |
|
3030 | Plate 4 x 10 | Dark Bluish Gray | 2× |
|
3036 | Plate 6 x 8 | Dark Bluish Gray | 3× |
|
30361c | Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation | Dark Blue | 2× |
|
30367c | Brick Round 2 x 2 Dome Top, Hollow Stud | Lime | 1× |
|
30374 | Bar 4L (Lightsaber Blade / Wand) | Trans-Purple | 9× |
|
30386 | Hinge Brick 1 x 2 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | Black | 8× |
|
3039 | Slope 45° 2 x 2 | Dark Blue | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Dark Tan | 12× |
|
30562 | Panel 4 x 4 x 6 Quarter Cylinder | Light Bluish Gray | 2× |
|
3062b | Brick Round 1 x 1 Open Stud | Black | 1× |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Neon Orange | 2× |
|
3068b | Tile 2 x 2 with Groove | Dark Blue | 9× |
|
3068bpr0246 | Tile 2 x 2 with Minifigure, Arrow, Ruler and Molecule (Brainstein's Classified Notes) Print | White | 1× |
|
3069b | Tile 1 x 2 with Groove | Dark Tan | 4× |
|
3070bpr0001 | Tile 1 x 1 with Dark Bluish Gray Square with Black Center and Lines Print (Ultra Chip) | Trans-Green | 1× |
|
32039 | Technic Axle Connector with Axle Hole | Black | 1× |
|
32054 | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | Black | 2× |
|
32054 | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | Red | 1× |
|
32062 | Technic Axle 2 Notched | Red | 13× |
|
32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Light Bluish Gray | 6× |
|
32073 | Technic Axle 5 | Light Bluish Gray | 1× |
|
32123b | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Light Bluish Gray | 2× |
|
32126 | Technic Axle and Pin Connector Toggle Joint Smooth | Black | 1× |
|
32138 | Technic Pin Double with Axle Hole | Light Bluish Gray | 8× |
|
32324 | Technic Brick 4 x 4 with 2 x 2 Opening | Light Bluish Gray | 1× |
|
32523 | Technic Beam 1 x 3 Thick | White | 1× |
|
32525 | Technic Beam 1 x 11 Thick | Dark Bluish Gray | 1× |
|
32555 | Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | Black | 4× |
|
33299a | Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank | Light Bluish Gray | 2× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Blue | 8× |
|
3666 | Plate 1 x 6 | Dark Bluish Gray | 1× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Dark Bluish Gray | 4× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Black | 2× |
|
3710 | Plate 1 x 4 | Medium Azure | 2× |
|
3710 | Plate 1 x 4 | Dark Blue | 3× |
|
3713 | Technic Bush | Red | 1× |
|
3747b | Slope Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | Light Bluish Gray | 2× |
|
3894 | Technic Brick 1 x 6 [5 Pin Holes] | Dark Bluish Gray | 1× |
|
3895 | Technic Brick 1 x 12 [11 Pin Holes] | Blue | 4× |
|
3937 | Hinge Brick 1 x 2 Base | Light Bluish Gray | 1× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Lime | 1× |
|
3942c | Cone 2 x 2 x 2, Open Stud | Light Bluish Gray | 1× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Purple | 9× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Light Bluish Gray | 2× |
|
4070 | Brick Special 1 x 1 with Headlight | Black | 1× |
|
4151b | Plate Special 8 x 8 with Grille [Hole in Center] | Black | 1× |
|
41532 | Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | Black | 1× |
|
4162 | Tile 1 x 8 with Groove | Light Bluish Gray | 3× |
|
41678 | Technic Axle and Pin Connector Perpendicular Double Split | Dark Bluish Gray | 1× |
|
4175 | Plate Special 1 x 2 with Ladder | Dark Bluish Gray | 2× |
|
4274 | Technic Pin 1/2 | Light Bluish Gray | 2× |
|
4286 | Slope 33° 3 x 1 | Black | 2× |
|
43093 | Technic Axle Pin with Friction Ridges Lengthwise | Blue | 7× |
|
44294 | Technic Axle 7 | Light Bluish Gray | 1× |
|
4510 | Plate Special 1 x 8 with Door Rail | Light Bluish Gray | 1× |
|
4733 | Brick Special 1 x 1 Studs on 4 Sides | Black | 1× |
|
4740 | Dish 2 x 2 Inverted [Radar] | Black | 1× |
|
4740 | Dish 2 x 2 Inverted [Radar] | Trans-Light Blue | 1× |
|
47406 | Wedge Curved Inverted 10 x 6 x 2 Cockpit | Black | 1× |
|
4740pr0004 | Dish 2 x 2 Inverted [Radar] with Lavender and White Electricity Print | Trans-Purple | 1× |
|
4742 | Cone 4 x 4 x 2 Hollow No Studs | Black | 1× |
|
48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Dark Bluish Gray | 2× |
|
55013 | Technic Axle 8 with Stop | Dark Bluish Gray | 2× |
|
56823c50 | String Cord Thin (0.5mm) 50cm | Black | 1× |
|
57539pat0004 | Flexible Ribbed Hose 8mm Ends 19L with Blue Centre Pattern | Trans-Clear | 2× |
|
59349 | Panel 1 x 6 x 5 | Trans-Purple | 1× |
|
59349 | Panel 1 x 6 x 5 | Light Bluish Gray | 2× |
|
59443 | Technic Axle Connector Smooth [with x Hole + Orientation] | Yellow | 5× |
|
59900 | Cone 1 x 1 [Top Groove] | Trans-Red | 1× |
|
6003 | Plate Round Corner 6 x 6 | Dark Bluish Gray | 4× |
|
60219 | Slope Inverted 45° 6 x 4 Double with 4 x 4 Recessed and 3 Holes | Black | 1× |
|
60471 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | Light Bluish Gray | 1× |
|
60474 | Plate Round 4 x 4 with Pin Hole | Dark Bluish Gray | 1× |
|
60477 | Slope 18° 4 x 1 | Dark Blue | 4× |
|
60478 | Plate Special 1 x 2 with Handle on End [Closed Ends] | Dark Bluish Gray | 1× |
|
6081 | Brick Curved 2 x 4 x 1 1/3 | White | 1× |
|
6091 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Dark Bluish Gray | 2× |
|
6112 | Brick 1 x 12 | Dark Bluish Gray | 1× |
|
61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | White | 2× |
|
61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Black | 1× |
|
61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Dark Bluish Gray | 1× |
|
6134 | Hinge Brick 2 x 2 Top Plate Thin | Black | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Orange | 4× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 1× |
|
61485 | Turntable 4 x 4 Square Base, Locking | Black | 1× |
|
62604pat0002 | Animal Body Part, Shark Head with Gold Teeth, Rivets and '115' Print (Sharkanator) | Flat Silver | 1× |
|
62605pr0002 | Animal Body Part, Shark Body with Gills and Gold Teeth Print (Sharkanator) | Flat Silver | 1× |
|
63965 | Bar 6L with Stop Ring | Black | 1× |
|
64448 | Support 1 x 6 x 5 Girder Rectangular | Dark Bluish Gray | 2× |
|
64449 | Support 1 x 6 x 10 Girder Triangular | Dark Bluish Gray | 4× |
|
6541 | Technic Brick 1 x 1 with Pin Hole | Dark Bluish Gray | 6× |
|
6583 | Plate Special 1 x 6 with Train Wagon End Fence | Black | 2× |
|
6587 | Technic Axle 3 with Stud | Dark Tan | 2× |
|
6628 | Technic Pin with Friction Ridges Lengthwise and Towball | Black | 3× |
|
6632 | Technic Beam 1 x 3 Thin | Dark Bluish Gray | 2× |
|
75937 | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Flat Silver | 3× |
|
85959pat0005 | Wave / Flame Rounded Large with Marbled Dark Purple Pattern | Trans-Purple | 2× |
|
87081 | Brick Round 4 x 4 Centre Hole | Black | 1× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | White | 1× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Dark Purple | 6× |
|
88072 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | Dark Bluish Gray | 1× |
|
90194 | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | Black | 1× |
|
92099 | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | Dark Bluish Gray | 2× |
|
92220 | Large Figure Weapon Claw, with Clip | Pearl Titanium | 3× |
|
92947 | Brick Round 2 x 2 [Grill] | Light Bluish Gray | 2× |
|
95199 | Weapon Gun / Pistol Two Barrel, 10 Ribs | White | 1× |
|
96874 | Brick and Axle Separator v2.0 | Orange | 1× |
|
98138 | Tile Round 1 x 1 | Trans-Light Blue | 4× |
|
98138 | Tile Round 1 x 1 | Trans-Purple | 5× |
|
98313 | Arm Mechanical with Clip [Thick Support] | Pearl Titanium | 17× |
|
98564 | Launcher, Large Figure Weapon, Zamor Sphere Launcher, Bottom with Axle Hole | Pearl Titanium | 2× |
|
99207 | Bracket 1 x 2 - 2 x 2 Inverted | Black | 3× |
|
99780 | Bracket 1 x 2 - 1 x 2 Inverted | Black | 1× |
|
99781 | Bracket 1 x 2 - 1 x 2 | Light Bluish Gray | 3× |
Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.