Zurück
Set-Informationen
- Hersteller: LEGO
- Set-Nr.: 45827
- Thema: FIRST LEGO League
- Erscheinungsjahr: 08/2024
- Teile: 667
- Abmessungen: L 7,9 × B 54,0 × H 28,2 cm
- Verpackung: {Not specified}
- Anleitungen: Bauanleitung 1 Bauanleitung 2
Preisvergleich – in Kürze
Wir verbinden uns gerade mit Partner-Shops, um dir hier den besten Preis aus mehreren Händlern zu zeigen. Diese Funktion wird bald freigeschaltet.
Katalog-Minifiguren (2)
White Torso, Dark Purp...
Kid, White Torso, Dark...
Teile-Übersicht (271)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
10048 | Hair Tousled, Mid-length | Dark Brown | 1× |
|
10190 | Minifig Footwear Flipper [Thick] | White | 2× |
|
10190 | Minifig Footwear Flipper [Thick] | Orange | 2× |
|
102285pr0001 | Animal, Turtle with Stud, Medium Brown Shell print | Bright Green | 1× |
|
10928 | Technic Gear 8 Tooth [Reinforced] | Dark Bluish Gray | 1× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Bluish Gray | 2× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Bright Pink | 2× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Blue | 2× |
|
11301 | Brick Curved 2 x 8 x 2 Inverted Double | White | 1× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Orange | 4× |
|
14518 | Animal Body Part, Shark Body with Three Gill Slits | Light Bluish Gray | 1× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Medium Azure | 2× |
|
15208 | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | White | 1× |
|
15279 | Plant, Grass Stem with Bar Hole [3.2mm] | Bright Green | 3× |
|
15469 | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | Bright Light Blue | 1× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Azure | 2× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Bright Pink | 2× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Yellow | 2× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | White | 3× |
|
15672 | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | Lime | 2× |
|
1578 | Plant, Vine with Bar and Bar Hole | Black | 1× |
|
1578 | Plant, Vine with Bar and Bar Hole | Dark Bluish Gray | 1× |
|
1748 | Tile Round 1 x 2 Half Circle | Medium Azure | 2× |
|
17485 | Brick Round 2 x 2, Pin Holes | Orange | 8× |
|
18575 | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | Tan | 2× |
|
18651 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | 1× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Bright Light Orange | 2× |
|
19119 | Plant, Flower Stem with Bar and 6 Stems | Dark Purple | 2× |
|
19220 | Equipment Radio [Extended Handle, Expanded Speaker Grille] | Black | 2× |
|
1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | White | 2× |
|
20512pr0005 | Animal Body Part, Shark Head with Rounded Nose with Black Eyes Print | Light Bluish Gray | 1× |
|
20596 | Hair Pigtails High, Long Bangs, Hole on Top, Hair Ties [Plain] | Dark Orange | 1× |
|
20953 | Brick Round 2 x 2 Sphere with Stud [Plain] | Yellow | 1× |
|
23186 | Hair Swept Left Tousled [Plain] | Black | 1× |
|
23186 | Hair Swept Left Tousled [Plain] | Medium Azure | 1× |
|
2357 | Brick 2 x 2 Corner | Black | 1× |
|
2357 | Brick 2 x 2 Corner | Dark Blue | 2× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Orange | 2× |
|
2417 | Plant, Leaves 6 x 5 | Blue | 1× |
|
2420 | Plate 2 x 2 Corner | Dark Blue | 2× |
|
2423 | Plant, Leaves 4 x 3 | Bright Pink | 2× |
|
2445 | Plate 2 x 12 | Dark Turquoise | 2× |
|
2456 | Brick 2 x 6 | Medium Azure | 2× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Orange | 11× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Blue | 2× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Magenta | 1× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Coral | 1× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | White | 2× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 4× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 1× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Pink | 6× |
|
2498 | Street Sweeper Brush | Medium Azure | 2× |
|
25269 | Tile Round 1 x 1 Quarter | Lime | 4× |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Black | 1× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | White | 4× |
|
2730 | Technic Brick 1 x 10 [9 Pin Holes] | Light Bluish Gray | 2× |
|
2752 | Slope Inverted 33° 3 x 2, Connections between Studs, Round Bottom Pin | Light Bluish Gray | 2× |
|
27940 | Technic Pin Connector Hub with 2 Axles | Black | 1× |
|
28621pr0021 | Minifig Head Eyelashes, Bright Light Orange Blushes, Lopsided Grin / Open Mouth Smile Print | Yellow | 1× |
|
28621pr4057 | Minifig Head Determined, Open Mouth Smile print | Yellow | 1× |
|
3001 | Brick 2 x 4 | Dark Bluish Gray | 8× |
|
3001 | Brick 2 x 4 | Tan | 8× |
|
3001 | Brick 2 x 4 | Dark Turquoise | 8× |
|
3001 | Brick 2 x 4 | White | 4× |
|
3001 | Brick 2 x 4 | Bright Pink | 8× |
|
3001 | Brick 2 x 4 | Medium Azure | 8× |
|
3001 | Brick 2 x 4 | Bright Light Orange | 6× |
|
3003 | Brick 2 x 2 | Blue | 2× |
|
3003 | Brick 2 x 2 | Dark Bluish Gray | 5× |
|
3003 | Brick 2 x 2 | Dark Green | 1× |
|
3003 | Brick 2 x 2 | Bright Pink | 4× |
|
3003 | Brick 2 x 2 | Medium Azure | 4× |
|
3003 | Brick 2 x 2 | White | 4× |
|
3004 | Brick 1 x 2 | Medium Azure | 6× |
|
3004 | Brick 1 x 2 | Dark Turquoise | 4× |
|
3004 | Brick 1 x 2 | Dark Azure | 2× |
|
3004 | Brick 1 x 2 | Bright Light Orange | 4× |
|
3005 | Brick 1 x 1 | Bright Light Orange | 2× |
|
3005 | Brick 1 x 1 | Dark Bluish Gray | 5× |
|
3005 | Brick 1 x 1 | Trans-Clear | 4× |
|
3005 | Brick 1 x 1 | White | 1× |
|
3005 | Brick 1 x 1 | Vibrant Yellow | 2× |
|
3005 | Brick 1 x 1 | Bright Pink | 4× |
|
3005 | Brick 1 x 1 | Magenta | 1× |
|
3007 | Brick 2 x 8 | White | 2× |
|
3008 | Brick 1 x 8 | Dark Bluish Gray | 2× |
|
30089b | Equipment Camera Handheld with Central Viewfinder | Black | 1× |
|
30089b | Equipment Camera Handheld with Central Viewfinder | Lime | 1× |
|
3009 | Brick 1 x 6 | Dark Turquoise | 2× |
|
3009 | Brick 1 x 6 | Medium Azure | 2× |
|
30090 | Headwear Accessory Visor / Diver's Mask | Trans-Light Blue | 2× |
|
30093 | Plant, Sea Grass | Dark Green | 3× |
|
3010 | Brick 1 x 4 | Medium Azure | 8× |
|
3010 | Brick 1 x 4 | Dark Turquoise | 8× |
|
3010 | Brick 1 x 4 | Bright Pink | 8× |
|
3020 | Plate 2 x 4 | Medium Azure | 2× |
|
3020 | Plate 2 x 4 | Light Bluish Gray | 1× |
|
3022 | Plate 2 x 2 | Bright Light Orange | 2× |
|
30222 | Food Popsicle / Lollipop | Trans-Dark Blue | 2× |
|
3023 | Plate 1 x 2 | Black | 3× |
|
3023 | Plate 1 x 2 | White | 4× |
|
3032 | Plate 4 x 6 | Dark Tan | 2× |
|
3034 | Plate 2 x 8 | White | 4× |
|
3034 | Plate 2 x 8 | Medium Azure | 2× |
|
30340 | Equipment Flotation Ring [Life Preserver] | Orange | 1× |
|
3035 | Plate 4 x 8 | Dark Bluish Gray | 1× |
|
3035 | Plate 4 x 8 | Medium Azure | 2× |
|
3039 | Slope 45° 2 x 2 | Black | 1× |
|
3039 | Slope 45° 2 x 2 | Lavender | 2× |
|
3039 | Slope 45° 2 x 2 | Dark Turquoise | 4× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Dark Bluish Gray | 1× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Bright Pink | 4× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Bright Light Orange | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 2× |
|
3062b | Brick Round 1 x 1 Open Stud | White | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | Dark Azure | 2× |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Clear | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | Magenta | 1× |
|
3062b | Brick Round 1 x 1 Open Stud | Lavender | 5× |
|
3065 | Brick 1 x 2 without Bottom Tube | Trans-Orange | 4× |
|
3065 | Brick 1 x 2 without Bottom Tube | Trans-Light Blue | 8× |
|
3065 | Brick 1 x 2 without Bottom Tube | Trans-Clear | 4× |
|
3066 | Brick 1 x 4 without Bottom Tubes | Trans-Black | 8× |
|
3068bpr0722 | Tile 2 x 2 with 'SUBMERGED', Submarine in Light Blue Circle print | White | 6× |
|
3069b | Tile 1 x 2 with Groove | Dark Blue | 2× |
|
32015 | Technic Axle and Pin Connector Angled #5 - 112.5° | Blue | 2× |
|
32062 | Technic Axle 2 Notched | Black | 2× |
|
32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Light Bluish Gray | 2× |
|
32270 | Technic Gear 12 Tooth Double Bevel | Black | 4× |
|
32324 | Technic Brick 4 x 4 with 2 x 2 Opening | Light Bluish Gray | 2× |
|
32530 | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | Black | 1× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 1× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Green | 2× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Dark Green | 3× |
|
3262 | Brick Round 2 x 2 Dome Top, Vented Stud | Orange | 4× |
|
3298 | Slope 33° 3 x 2 | Black | 1× |
|
33121 | Animal, Crab | Red | 1× |
|
3460 | Plate 1 x 8 | Vibrant Yellow | 2× |
|
3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Black | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Blue | 2× |
|
3556 | Brick 2 x 4 without Cross Supports [Modern] | Opal Trans-Clear | 4× |
|
35701 | Hair 2 Ponytails | Orange | 1× |
|
3626cpr1967 | Minifig Head Dark Red Glasses, Freckles [Recessed Stud] | Yellow | 1× |
|
3626cpr2614 | Minifig Head, Thick Reddish Brown Mustache, Big Smile, Open Mouth, Teeth | Yellow | 1× |
|
3626cpr3769 | Minifig Head, Hearing Aid, Smile Showing Teeth Print | Yellow | 1× |
|
3626cpr9729 | Minifig Head Child, Freckles, Big Open Mouth Smile Print | Yellow | 1× |
|
3648b | Technic Gear 24 Tooth [New Style with Single Axle Hole] | Dark Bluish Gray | 1× |
|
3659 | Brick Arch 1 x 4 | Dark Bluish Gray | 2× |
|
3659 | Brick Arch 1 x 4 | Reddish Brown | 1× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Bright Light Orange | 4× |
|
3666 | Plate 1 x 6 | Light Bluish Gray | 2× |
|
3666 | Plate 1 x 6 | Orange | 4× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Blue | 2× |
|
36841 | Bracket 1 x 1 - 1 x 1 | Bright Light Blue | 2× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | White | 2× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Dark Blue | 1× |
|
3701 | Technic Brick 1 x 4 [3 Pin Holes] | White | 1× |
|
3701 | Technic Brick 1 x 4 [3 Pin Holes] | Dark Bluish Gray | 2× |
|
3702 | Technic Brick 1 x 8 [7 Pin Holes] | Dark Azure | 1× |
|
3705 | Technic Axle 4 | Black | 3× |
|
3706 | Technic Axle 6 | Red | 2× |
|
3707 | Technic Axle 8 | Black | 2× |
|
3710 | Plate 1 x 4 | Bright Pink | 4× |
|
3710 | Plate 1 x 4 | Light Bluish Gray | 1× |
|
3710 | Plate 1 x 4 | White | 1× |
|
3713 | Technic Bush | Red | 2× |
|
37308 | Sensor, Color, SPIKE | White | 1× |
|
3749 | Technic Axle Pin without Friction Ridges Lengthwise | Tan | 7× |
|
37695 | Plant, Stem with 3 Leaves and Bottom Pin | Lavender | 4× |
|
3795 | Plate 2 x 6 | Bright Pink | 2× |
|
3829c01 | Steering Stand 1 x 2 with Black Steering Wheel | Blue | 1× |
|
3838a | Minifig Neckwear Airtanks with Large Holes | White | 1× |
|
3838a | Minifig Neckwear Airtanks with Large Holes | Orange | 1× |
|
3937 | Hinge Brick 1 x 2 Base | Black | 1× |
|
3938 | Hinge Brick 1 x 2 Top Plate Thin | Black | 1× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Trans-Clear | 5× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Yellow | 1× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | White | 4× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Orange | 4× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Black | 2× |
|
4079b | Seat / Chair 2 x 2 with Center Sprue Mark | Dark Blue | 1× |
|
41531 | Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | Dark Blue | 2× |
|
41539 | Plate 8 x 8 | Tan | 2× |
|
41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Dark Blue | 4× |
|
41879a | Legs Short | Blue | 1× |
|
41879a | Legs Short | Dark Azure | 1× |
|
41879a | Legs Short | Green | 1× |
|
4274 | Technic Pin 1/2 | White | 2× |
|
4286 | Slope 33° 3 x 1 | Bright Light Orange | 4× |
|
42924 | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | Blue | 2× |
|
4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | White | 3× |
|
4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | Dark Pink | 1× |
|
44568 | Hinge Plate 1 x 4 Locking Dual 1 Finger | Light Bluish Gray | 2× |
|
44865 | Brick Special 1 x 2 with Pin - Bottom Stud Holder | White | 2× |
|
4519 | Technic Axle 3 | Light Bluish Gray | 1× |
|
4519 | Technic Axle 3 | Yellow | 1× |
|
4735 | Bar 1 x 3 [Clip / Anti-Stud] | Black | 1× |
|
4738c | Treasure Chest Bottom with Rear Slots, No Groove | Reddish Brown | 1× |
|
4739a | Treasure Chest Lid [Thick Hinge] | Reddish Brown | 1× |
|
4790b | Boat / Ship Wheel / Helm with Slotted Pin | Reddish Brown | 1× |
|
49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Coral | 4× |
|
49577 | Animal / Plant, Coral / Sea Weed | Dark Turquoise | 1× |
|
49577 | Animal / Plant, Coral / Sea Weed | Coral | 1× |
|
50665 | Helmet Classic, New Mold 2019 | Orange | 1× |
|
50665 | Helmet Classic, New Mold 2019 | White | 1× |
|
52107 | Brick Special 1 x 2 with Studs on 2 Sides | White | 2× |
|
52979 | Windscreen 6 x 6 x 3 Dome with Dual 2 Fingers | Trans-Clear | 2× |
|
54091 | Brick Curved 8 x 8 x 2 Inverted Double | White | 2× |
|
54095 | Brick Curved 8 x 8 x 2 Double | White | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Lime | 4× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Bluish Gray | 3× |
|
58176 | Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | Trans-Bright Green | 1× |
|
59443 | Technic Axle Connector Smooth [with x Hole + Orientation] | Light Bluish Gray | 2× |
|
59900 | Cone 1 x 1 [Top Groove] | Yellowish Green | 4× |
|
59900 | Cone 1 x 1 [Top Groove] | Light Bluish Gray | 2× |
|
6005 | Brick Arch 1 x 3 x 2 Curved Top | Orange | 2× |
|
60479 | Plate 1 x 12 | Light Bluish Gray | 2× |
|
6091 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Dark Green | 2× |
|
6111 | Brick 1 x 10 | Tan | 2× |
|
61332 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 22× |
|
61345 | Window 1 x 4 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | Blue | 2× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Yellow | 6× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Blue | 2× |
|
6215 | Brick Curved 2 x 3 | Medium Azure | 2× |
|
6223 | Brick 2 x 2 without Inside Ridges | Trans-Clear | 4× |
|
64648 | Animal, Fish [Hollow Stud Mouth] | Orange | 1× |
|
64648 | Animal, Fish [Hollow Stud Mouth] | Red | 1× |
|
6541 | Technic Brick 1 x 1 with Pin Hole | Dark Bluish Gray | 2× |
|
6553 | Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | Black | 1× |
|
65768 | Propeller 3 Blade 3 Diameter with Pin Hole | Black | 1× |
|
65826 | Technic Pin 1/2 with Anti-Stud | Bright Green | 4× |
|
66757 | Battery Pack, Rechargeable, for Small SPIKE Hub | Yellow | 1× |
|
67351 | Hub, Programmable, SPIKE 2-Port (Small) | Yellow | 1× |
|
68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Reddish Brown | 2× |
|
68488 | Motor, Small Angular, SPIKE, White Housing, White Wire | White | 1× |
|
73230 | Technic Brick 1 x 1 with Axle Hole | Dark Azure | 2× |
|
73230 | Technic Brick 1 x 1 with Axle Hole | Orange | 2× |
|
74611 | Plate Round 8 x 8 | Tan | 1× |
|
75867 | Hair Long Straight with Bangs - Hard Plastic | Black | 1× |
|
80177 | Brick Wedged, Curved 3 x 2 with Stud Notch Left | Dark Blue | 1× |
|
80178 | Brick Wedged, Curved 3 x 2 with Stud Notch Right | Dark Blue | 1× |
|
80497 | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | Olive Green | 2× |
|
85543 | Rubber Belt Small [15mm ID] [Round Cross Section] | White | 1× |
|
85861 | Plate Round 1 x 1 with Open Stud | Yellowish Green | 4× |
|
85861 | Plate Round 1 x 1 with Open Stud | Trans-Clear | 5× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Black | 1× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Dark Turquoise | 2× |
|
88072 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | White | 2× |
|
91405 | Plate 16 x 16 | Tan | 2× |
|
92438 | Plate 8 x 16 | Dark Turquoise | 2× |
|
92950 | Brick Arch 1 x 6 Raised Arch | Light Aqua | 1× |
|
95347 | Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | Coral | 2× |
|
95354 | Boat, Anchor - Two Top Holes | Black | 2× |
|
96874 | Brick and Axle Separator v2.0 | Orange | 2× |
|
970c34 | Hips and Orange Legs | Orange | 1× |
|
970c38 | Hips and Bright Light Orange Legs | Bright Light Orange | 1× |
|
970c60 | Hips and Coral Legs | Coral | 1× |
|
973c01h01pr6367 | Torso, Bright Light Blue Wavy Striped Shirt, Collar, Strawberry/Fruit print, Yellow Arms and Hands | White | 1× |
|
973c03h01pr4813 | Torso Jacket, White and Black Striped Shirt Print, Black Arms, Yellow Hands | Black | 1× |
|
973c03h01pr6727 | Torso, Jacket, Orange Trim, Red Collar, Zipper, Dark Bluish Grey Shirt, Medium Azure/Red Symbol print, Black Arms, Yellow Hands | White | 1× |
|
973c22h01pr3432 | Torso Shirt, Red Collar, Space Ship, and Classic Space Minifigure Head with Helmet Print, Red Arms, Yellow Hands | White | 1× |
|
973c27h01pr6420 | Torso Prison Sweater, Dark Bluish Gray Stripes Print, White Arms, Yellow Hands | White | 1× |
|
973c31h01pr4903 | Torso T-Shirt with Classic Space Minifigure print, Green Arms, Yellow Hands | White | 1× |
|
98138 | Tile Round 1 x 1 | Glow in Dark White | 2× |
|
98138pr0026 | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print | White | 2× |
|
98138pr0082 | Tile Round 1 x 1 with Curved Black Eye with Central Pupil Partially Closed Print | White | 2× |
|
98138pr0083 | Tile Round 1 x 1 with Squinted Eye, Center Side Pupil print | White | 2× |
|
98138pr0273 | Tile Round 1 x 1 with Black Off-Center Dot/Circle/Eye print | White | 2× |
|
98138pr0384 | Tile Round 1 x 1 with Medium Azure Eye, Black Pupil print | White | 2× |
|
98138pr0390 | Tile Round 1 x 1 with Eye, Blue Pupil / Camera Lens print | White | 2× |
Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.