Zurück

Pretend and Create

Set 4497
Zurück zur Übersicht
Set-Informationen
  • Hersteller: LEGO
  • Set-Nr.: 4497
  • Thema: Creator
  • Erscheinungsjahr: 06/2004
  • Teile: 1.000
  • Abmessungen: L 27,3 × B 37,6 × H 25,2 cm
  • Verpackung: Tub
Preisvergleich – in Kürze
Wir verbinden uns gerade mit Partner-Shops, um dir hier den besten Preis aus mehreren Händlern zu zeigen. Diese Funktion wird bald freigeschaltet.
Teile-Übersicht (145)
Teilenr. Bezeichnung Farbe Menge
2456 Brick 2 x 6 Red
2456 Brick 2 x 6 Light Bluish Gray
2456 Brick 2 x 6 Blue
2456 Brick 2 x 6 White
2456 Brick 2 x 6 Yellow
3001 Brick 2 x 4 Blue 18×
3001 Brick 2 x 4 Lime
3001 Brick 2 x 4 Medium Blue
3001 Brick 2 x 4 Green
3001 Brick 2 x 4 Orange
3001 Brick 2 x 4 White 12×
3001 Brick 2 x 4 Light Bluish Gray
3001 Brick 2 x 4 Yellow 18×
3001 Brick 2 x 4 Black
3001 Brick 2 x 4 Red 18×
3002 Brick 2 x 3 Black
3002 Brick 2 x 3 Blue
3002 Brick 2 x 3 Red
3002 Brick 2 x 3 Green
3002 Brick 2 x 3 White
3002 Brick 2 x 3 Yellow
3002 Brick 2 x 3 Lime
3002 Brick 2 x 3 Orange
3002 Brick 2 x 3 Medium Blue
3002 Brick 2 x 3 Light Bluish Gray
3003 Brick 2 x 2 Light Bluish Gray 18×
3003 Brick 2 x 2 Red 32×
3003 Brick 2 x 2 Yellow 32×
3003 Brick 2 x 2 White 28×
3003 Brick 2 x 2 Orange 18×
3003 Brick 2 x 2 Lime 18×
3003 Brick 2 x 2 Green 18×
3003 Brick 2 x 2 Blue 32×
3003 Brick 2 x 2 Black 18×
3003 Brick 2 x 2 Medium Blue 18×
3004 Brick 1 x 2 Yellow 28×
3004 Brick 1 x 2 White 24×
3004 Brick 1 x 2 Green 16×
3004 Brick 1 x 2 Medium Blue 16×
3004 Brick 1 x 2 Lime 16×
3004 Brick 1 x 2 Light Bluish Gray 16×
3004 Brick 1 x 2 Black 16×
3004 Brick 1 x 2 Blue 28×
3004 Brick 1 x 2 Orange 16×
3004 Brick 1 x 2 Red 28×
3005 Brick 1 x 1 Orange 12×
3005 Brick 1 x 1 Red 20×
3005 Brick 1 x 1 Black 12×
3005 Brick 1 x 1 Light Bluish Gray 12×
3005 Brick 1 x 1 White 18×
3005 Brick 1 x 1 Medium Blue 12×
3005 Brick 1 x 1 Blue 21×
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Green
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Yellow
3007 Brick 2 x 8 Blue
3007 Brick 2 x 8 Red
3007 Brick 2 x 8 Yellow
3008 Brick 1 x 8 Blue
3008 Brick 1 x 8 Yellow
3008 Brick 1 x 8 Light Bluish Gray
3008 Brick 1 x 8 Red
3009 Brick 1 x 6 White
3009 Brick 1 x 6 Red
3009 Brick 1 x 6 Blue
3009 Brick 1 x 6 Yellow
3010 Brick 1 x 4 Orange
3010 Brick 1 x 4 Red
3010 Brick 1 x 4 Blue
3010 Brick 1 x 4 White
3010 Brick 1 x 4 Medium Blue
3010 Brick 1 x 4 Yellow
3010 Brick 1 x 4 Black
3010 Brick 1 x 4 Light Bluish Gray
3010 Brick 1 x 4 Green
3010 Brick 1 x 4 Lime
3010pr9980 Brick 1 x 4 with Black Smile Print Yellow
3020 Plate 2 x 4 Orange
3020 Plate 2 x 4 Green
3020 Plate 2 x 4 Light Bluish Gray
3020 Plate 2 x 4 Red
3020 Plate 2 x 4 White
3020 Plate 2 x 4 Yellow
3020 Plate 2 x 4 Black
3020 Plate 2 x 4 Blue
3021 Plate 2 x 3 Red
3021 Plate 2 x 3 Orange
3021 Plate 2 x 3 White
3021 Plate 2 x 3 Blue
3021 Plate 2 x 3 Green
3021 Plate 2 x 3 Yellow
3022 Plate 2 x 2 Yellow
3022 Plate 2 x 2 Blue
3022 Plate 2 x 2 Black
3022 Plate 2 x 2 White
3022 Plate 2 x 2 Red
3022 Plate 2 x 2 Green
3034 Plate 2 x 8 White
3034 Plate 2 x 8 Yellow
3034 Plate 2 x 8 Blue
3034 Plate 2 x 8 Red
3037 Slope 45° 2 x 4 Red
3039 Slope 45° 2 x 2 Trans-Dark Blue
3039 Slope 45° 2 x 2 Red
3039 Slope 45° 2 x 2 Blue
3039 Slope 45° 2 x 2 White
3040b Slope 45° 2 x 1 with Bottom Pin Red
3040b Slope 45° 2 x 1 with Bottom Pin Orange
3040b Slope 45° 2 x 1 with Bottom Pin Light Bluish Gray
3040b Slope 45° 2 x 1 with Bottom Pin Blue
3040b Slope 45° 2 x 1 with Bottom Pin White
3040b Slope 45° 2 x 1 with Bottom Pin Yellow
3040b Slope 45° 2 x 1 with Bottom Pin Green
3041 Slope 45° 2 x 4 Double Red
3043 Slope 45° 2 x 2 Double Red
3065 Brick 1 x 2 without Bottom Tube Trans-Dark Blue
3065 Brick 1 x 2 without Bottom Tube Trans-Red
3298 Slope 33° 3 x 2 White
3298 Slope 33° 3 x 2 Red
3298 Slope 33° 3 x 2 Blue
3622 Brick 1 x 3 Green
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] White
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Blue
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Red
3665 Slope Inverted 45° 2 x 1 Green
3665 Slope Inverted 45° 2 x 1 Orange
3665 Slope Inverted 45° 2 x 1 Red
3665 Slope Inverted 45° 2 x 1 Blue
3665 Slope Inverted 45° 2 x 1 White
3665 Slope Inverted 45° 2 x 1 Yellow
3665 Slope Inverted 45° 2 x 1 Light Bluish Gray
3710 Plate 1 x 4 Red
3710 Plate 1 x 4 Blue
3710 Plate 1 x 4 White
3747b Slope Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin Blue
3795 Plate 2 x 6 White
3795 Plate 2 x 6 Blue
3795 Plate 2 x 6 Red
3795 Plate 2 x 6 Yellow
4286 Slope 33° 3 x 1 Blue
4286 Slope 33° 3 x 1 White
4286 Slope 33° 3 x 1 Red
4287a Slope Inverted 34° 3 x 1 without Internal Stopper Red
4287a Slope Inverted 34° 3 x 1 without Internal Stopper Blue
4287a Slope Inverted 34° 3 x 1 without Internal Stopper White
6223 Brick 2 x 2 without Inside Ridges Trans-Red

Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.