Zurück

Better Building More Fun

Set 4425
Zurück zur Übersicht
Set-Informationen
Preisvergleich – in Kürze
Wir verbinden uns gerade mit Partner-Shops, um dir hier den besten Preis aus mehreren Händlern zu zeigen. Diese Funktion wird bald freigeschaltet.
Teile-Übersicht (150)
Teilenr. Bezeichnung Farbe Menge
2456 Brick 2 x 6 Light Bluish Gray
2456 Brick 2 x 6 White
2456 Brick 2 x 6 Blue
2456 Brick 2 x 6 Red
2456 Brick 2 x 6 Yellow
3001 Brick 2 x 4 Light Bluish Gray
3001 Brick 2 x 4 White 28×
3001 Brick 2 x 4 Green
3001 Brick 2 x 4 Orange
3001 Brick 2 x 4 Black 16×
3001 Brick 2 x 4 Red 28×
3001 Brick 2 x 4 Yellow 28×
3001 Brick 2 x 4 Blue 28×
3002 Brick 2 x 3 Blue 16×
3002 Brick 2 x 3 Orange
3002 Brick 2 x 3 Green
3002 Brick 2 x 3 Yellow 16×
3002 Brick 2 x 3 Red 16×
3002 Brick 2 x 3 Light Bluish Gray
3002 Brick 2 x 3 White 20×
3002 Brick 2 x 3 Black 12×
3003 Brick 2 x 2 Red 60×
3003 Brick 2 x 2 Green 36×
3003 Brick 2 x 2 Blue 60×
3003 Brick 2 x 2 Black 36×
3003 Brick 2 x 2 Yellow 54×
3003 Brick 2 x 2 White 60×
3003 Brick 2 x 2 Orange 12×
3003 Brick 2 x 2 Light Bluish Gray 12×
3004 Brick 1 x 2 Green 44×
3004 Brick 1 x 2 Yellow 56×
3004 Brick 1 x 2 Orange 16×
3004 Brick 1 x 2 White 80×
3004 Brick 1 x 2 Red 68×
3004 Brick 1 x 2 Light Bluish Gray 16×
3004 Brick 1 x 2 Blue 72×
3004 Brick 1 x 2 Black 56×
3004 Brick 1 x 2 Dark Bluish Gray 20×
3005 Brick 1 x 1 Green 28×
3005 Brick 1 x 1 Blue 60×
3005 Brick 1 x 1 White 56×
3005 Brick 1 x 1 Black 52×
3005 Brick 1 x 1 Red 60×
3005 Brick 1 x 1 Trans-Dark Blue
3005pr0002 Brick 1 x 1 with Eye Squinting Black and White Print Yellow
3005pr9994 Brick 1 x 1 with Angry Eye Right / Sad Eye Left Print Dark Bluish Gray
3005pr9995 Brick 1 x 1 with Angry Eye Left / Sad Eye Right Print Dark Bluish Gray
3005pr9996 Brick 1 x 1 with Simple Eye Black and White Print Yellow
3007 Brick 2 x 8 Blue
3007 Brick 2 x 8 Yellow
3007 Brick 2 x 8 Red
3007 Brick 2 x 8 White
3008 Brick 1 x 8 Light Bluish Gray
3009 Brick 1 x 6 White
3009 Brick 1 x 6 Blue
3009 Brick 1 x 6 Red
3009 Brick 1 x 6 Yellow
3010 Brick 1 x 4 Orange
3010 Brick 1 x 4 Dark Bluish Gray
3010 Brick 1 x 4 Black
3010 Brick 1 x 4 Yellow 12×
3010 Brick 1 x 4 White 12×
3010 Brick 1 x 4 Green
3010 Brick 1 x 4 Blue 12×
3010 Brick 1 x 4 Red 12×
3010pr9980 Brick 1 x 4 with Black Smile Print Yellow
3020 Plate 2 x 4 Light Bluish Gray
3020 Plate 2 x 4 Black
3020 Plate 2 x 4 Blue
3020 Plate 2 x 4 Green
3020 Plate 2 x 4 Orange
3020 Plate 2 x 4 Red
3020 Plate 2 x 4 White
3020 Plate 2 x 4 Yellow
3021 Plate 2 x 3 Dark Bluish Gray
3021 Plate 2 x 3 Green
3021 Plate 2 x 3 White
3021 Plate 2 x 3 Blue
3021 Plate 2 x 3 Orange
3021 Plate 2 x 3 Red
3021 Plate 2 x 3 Yellow
3022 Plate 2 x 2 Yellow
3022 Plate 2 x 2 Green
3022 Plate 2 x 2 Red
3022 Plate 2 x 2 Black
3022 Plate 2 x 2 Blue 12×
3022 Plate 2 x 2 White 12×
3022 Plate 2 x 2 Dark Bluish Gray
3034 Plate 2 x 8 White
3034 Plate 2 x 8 Red
3034 Plate 2 x 8 Yellow
3034 Plate 2 x 8 Blue
3037 Slope 45° 2 x 4 Red 16×
3039 Slope 45° 2 x 2 Dark Bluish Gray
3039 Slope 45° 2 x 2 Red 12×
3039 Slope 45° 2 x 2 Trans-Red
3039 Slope 45° 2 x 2 Trans-Dark Blue
3039 Slope 45° 2 x 2 Trans-Clear
3039 Slope 45° 2 x 2 White
3039 Slope 45° 2 x 2 Blue
3040b Slope 45° 2 x 1 with Bottom Pin Blue
3040b Slope 45° 2 x 1 with Bottom Pin Dark Bluish Gray
3040b Slope 45° 2 x 1 with Bottom Pin Yellow
3040b Slope 45° 2 x 1 with Bottom Pin Green
3040b Slope 45° 2 x 1 with Bottom Pin Red
3040b Slope 45° 2 x 1 with Bottom Pin White
3040b Slope 45° 2 x 1 with Bottom Pin Light Bluish Gray
3040b Slope 45° 2 x 1 with Bottom Pin Orange
3041 Slope 45° 2 x 4 Double Red
3043 Slope 45° 2 x 2 Double Red
3065 Brick 1 x 2 without Bottom Tube Trans-Dark Blue 28×
3065 Brick 1 x 2 without Bottom Tube Trans-Red 28×
3065 Brick 1 x 2 without Bottom Tube Trans-Clear 16×
3066 Brick 1 x 4 without Bottom Tubes Trans-Red
3298 Slope 33° 3 x 2 Blue
3298 Slope 33° 3 x 2 Red
3298 Slope 33° 3 x 2 White
3622 Brick 1 x 3 Green
3622 Brick 1 x 3 Dark Bluish Gray
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] White
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Blue
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Red
3665 Slope Inverted 45° 2 x 1 Blue
3665 Slope Inverted 45° 2 x 1 Yellow
3665 Slope Inverted 45° 2 x 1 Dark Bluish Gray
3665 Slope Inverted 45° 2 x 1 White
3665 Slope Inverted 45° 2 x 1 Red
3665 Slope Inverted 45° 2 x 1 Green
3665 Slope Inverted 45° 2 x 1 Light Bluish Gray
3665 Slope Inverted 45° 2 x 1 Orange
3710 Plate 1 x 4 White
3710 Plate 1 x 4 Red
3710 Plate 1 x 4 Blue
3747b Slope Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin Blue
3795 Plate 2 x 6 Blue
3795 Plate 2 x 6 Red
3795 Plate 2 x 6 Yellow
3795 Plate 2 x 6 White
3957a Antenna 1 x 4 with Rounded Top Blue
4286 Slope 33° 3 x 1 Red
4286 Slope 33° 3 x 1 Dark Bluish Gray
4286 Slope 33° 3 x 1 White
4286 Slope 33° 3 x 1 Blue
4287b Slope Inverted 34° 3 x 1 with Internal Stopper Blue
4287b Slope Inverted 34° 3 x 1 with Internal Stopper Dark Bluish Gray
4287b Slope Inverted 34° 3 x 1 with Internal Stopper Red
4287b Slope Inverted 34° 3 x 1 with Internal Stopper White
4495a Flag 4 x 1 Wavy [First Wave Left] Yellow
6223 Brick 2 x 2 without Inside Ridges Trans-Dark Blue 24×
6223 Brick 2 x 2 without Inside Ridges Trans-Red 24×

Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.