- Hersteller: LEGO
- Set-Nr.: 40203
- Thema: Seasonal
- Unterthema: Halloween
- Erscheinungsjahr: 09/2016
- Altersempfehlung: 7+
- Teile: 150
- Abmessungen: L 6,1 × B 14,1 × H 12,2 cm
- Gewicht: 160 g
- Verpackung: Box
- UVP: 5,99 $
- Anleitungen: Bauanleitung
Feiern Sie Halloween mit diesem saisonalen LEGO® Set, mit einem Vampir mit großen Reißzähnen und beweglichen Krallen, einer intelligenten Weste, einer Fliege und einem wogenden schwarzen Umhang sowie einem Haustierschläger mit beweglichen Flügeln. Landen Sie den Schläger auf die Klaue des Vampirs und begeben Sie sich auf ein Halloween-Abenteuer!
Enthält einen Vampir mit großen Reißzähnen, beweglichen Klauen, Weste, Fliege und einem wogenden schwarzen Umhang sowie einen kleinen Haustierschläger mit beweglichen Flügeln.
Macht ein tolles Geschenk für Fans von Halloween und LEGO® Bausätzen.
Dieses Set bietet ein altersgerechtes Bauerlebnis ab 7 Jahren.
Maßnahmen über 4" (11cm) hoch, 2" (6cm) breit und 1" (5cm) tief.
Teile-Übersicht (77)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Black | 3× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | White | 1× |
|
14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Black | 2× |
|
15070 | Plate Special 1 x 1 with Vertical Tooth | White | 2× |
|
15208 | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | White | 2× |
|
15571 | Slope 45° 2 x 1 Triple with Inside Stud Holder | Light Bluish Gray | 1× |
|
22890 | Plate Special 1 x 2 with End Towball | Dark Bluish Gray | 2× |
|
2357 | Brick 2 x 2 Corner | Black | 2× |
|
2420 | Plate 2 x 2 Corner | Medium Lavender | 2× |
|
2420 | Plate 2 x 2 Corner | Black | 2× |
|
2420 | Plate 2 x 2 Corner | Light Bluish Gray | 2× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Dark Bluish Gray | 4× |
|
2639 | Plate 4 x 4 Corner | Dark Bluish Gray | 2× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Dark Bluish Gray | 2× |
|
3002 | Brick 2 x 3 | Black | 1× |
|
3003 | Brick 2 x 2 | Dark Purple | 2× |
|
3004 | Brick 1 x 2 | Black | 1× |
|
3005 | Brick 1 x 1 | Lime | 2× |
|
3005 | Brick 1 x 1 | Black | 2× |
|
3010 | Brick 1 x 4 | Medium Lavender | 2× |
|
3020 | Plate 2 x 4 | Black | 1× |
|
3020 | Plate 2 x 4 | Light Bluish Gray | 1× |
|
3021 | Plate 2 x 3 | Black | 1× |
|
3021 | Plate 2 x 3 | Light Bluish Gray | 2× |
|
3022 | Plate 2 x 2 | Light Bluish Gray | 2× |
|
3022 | Plate 2 x 2 | Black | 1× |
|
3023 | Plate 1 x 2 | Red | 4× |
|
3023 | Plate 1 x 2 | Dark Purple | 6× |
|
3023 | Plate 1 x 2 | Black | 2× |
|
3023 | Plate 1 x 2 | Dark Bluish Gray | 2× |
|
3024 | Plate 1 x 1 | Dark Bluish Gray | 2× |
|
3024 | Plate 1 x 1 | Light Bluish Gray | 4× |
|
3024 | Plate 1 x 1 | Black | 6× |
|
3037 | Slope 45° 2 x 4 | Black | 2× |
|
3045 | Slope 45° 2 x 2 Double Convex | Black | 2× |
|
3069b | Tile 1 x 2 with Groove | Black | 1× |
|
3460 | Plate 1 x 8 | Dark Bluish Gray | 1× |
|
3622 | Brick 1 x 3 | Black | 4× |
|
3665 | Slope Inverted 45° 2 x 1 | Light Bluish Gray | 2× |
|
3666 | Plate 1 x 6 | Black | 1× |
|
3710 | Plate 1 x 4 | Black | 2× |
|
3710 | Plate 1 x 4 | Medium Lavender | 2× |
|
41854 | Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | Black | 1× |
|
4460b | Slope 75° 2 x 1 x 3 with Hollow Stud | Black | 4× |
|
44728 | Bracket 1 x 2 - 2 x 2 | White | 1× |
|
49668 | Plate Special 1 x 1 with Tooth | Black | 4× |
|
49668 | Plate Special 1 x 1 with Tooth | Flat Silver | 2× |
|
51739 | Wedge Plate 2 x 4 | Black | 2× |
|
53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | White | 2× |
|
53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Purple | 2× |
|
60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Light Bluish Gray | 1× |
|
60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | Black | 2× |
|
60478 | Plate Special 1 x 2 with Handle on End [Closed Ends] | Dark Bluish Gray | 2× |
|
60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Black | 4× |
|
6091 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Black | 6× |
|
85984 | Slope 30° 1 x 2 x 2/3 | White | 2× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Black | 1× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Light Bluish Gray | 4× |
|
93273 | Brick Curved 4 x 1 Double with No Studs | Black | 2× |
|
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print | White | 4× |
|
98560 | Slope 75° 2 x 2 x 3 [Solid Studs] | Black | 2× |
|
99206 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] | Light Bluish Gray | 1× |
|
99780 | Bracket 1 x 2 - 1 x 2 Inverted | White | 1× |
|
99780 | Bracket 1 x 2 - 1 x 2 Inverted | Black | 2× |
|
3024 | Plate 1 x 1 Ersatz | Black | 1× |
|
3024 | Plate 1 x 1 Ersatz | Dark Bluish Gray | 1× |
|
3024 | Plate 1 x 1 Ersatz | Light Bluish Gray | 1× |
|
53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small Ersatz | White | 1× |
|
53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small Ersatz | Black | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Light Bluish Gray | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Dark Purple | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Black | 1× |
|
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print Ersatz | White | 1× |
Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.