- Hersteller: LEGO
- Set-Nr.: 21351
- Thema: LEGO Ideas and CUUSOO
- Erscheinungsjahr: 09/2024
- Altersempfehlung: 18+
- Teile: 2.193
- Verpackung: Box
- UVP: 199,99 €
- Anleitungen: Bauanleitung 1 Bauanleitung 2 Bauanleitung 3 Bauanleitung 4
LEGO® Ideas Tim Burtons Disney Film Nightmare Before Christmas (21351) ist ein Diorama-Bauset für Erwachsene, das dich in Erinnerungen schwelgen lässt. Dieses coole Weihnachtsgeschenk für Männer, Frauen und alle Fans, die Fantasy-Filme und Erinnerungsstücke lieben, beinhaltet zusammensteckbare Modelle von 3 legendären Orten aus Tim Burtons Film „Nightmare Before Christmas“ – den Spiralhügel, Jack Skellingtons Haus und das Rathaus von Halloween Town. Bestaune authentische Details wie die wandelnde Badewanne, die Tafel in Jacks Haus mit seiner Formel für Weihnachten sowie ein Rednerpult im Rathaus, an dem Jack seine Rede über Weihnachten gehalten hat.
Dieses verspielte LEGO Set fügt sich toll in deine Weihnachtsdeko ein und beinhaltet 8 Charaktere aus Tim Burtons Film „Nightmare Before Christmas“: die Minifiguren Jack Skellington, Sally, den Weihnachtsmann, Lock, Shock und Barrel sowie den Hund Zero und den Bürgermeister aus LEGO Steinen mit 2 Gesichtern.
Bauanleitungen zu diesem Set findest du nicht nur in der Box, sondern auch in der LEGO Builder App, in der auch coole Funktionen zum Betrachten der 3D-Modellansichten verfügbar sind.
Diorama-Bauset für erwachsene Fans des Films: Baue mit diesem LEGO® Ideas Set zu Tim Burtons Film Nightmare Before Christmas eine ausgefallene Weihnachtsdeko
8 Charaktere aus dem Film Nightmare Before Christmas: Die LEGO® Minifiguren Jack Skellington, Sally, der Weihnachtsmann, Lock, Shock und Barrel sowie der Hund Zero und die Figur, die den Bürgermeister mit 2 Gesichtern darstellt, sind im Set enthalten
Stell Szenen aus Tim Burtons Film Nightmare Before Christmas nach: Die Modelle stellen den Spiralhügel und den Friedhof, Jack Skellingtons Haus sowie das Rathaus von Halloween Town mit Springbrunnen vor der Tür dar und lassen sich verbinden
Authentische Details: Schau dir den Mond hinter dem Spiralhügel an, nimm das Dach von Jacks Haus ab, um seine Formel für Weihnachten preiszugeben, und stell Jack ans Rednerpult des Rathauses, damit er seine Rede halten kann
Weihnachtsgeschenk für Männer, Frauen und Fans von Fantasy-Filmen: Überrasche einen Fan von Tim Burtons Film Nightmare Before Christmas oder Animationsfilm-Liebhaber mit diesem Diorama-Bauset (21351) für Erwachsene
Schaurig-schönes Bauabenteuer
Die beiliegende Broschüre enthält Interviews mit dem Fandesigner und dem LEGO® Designer, und eine Anleitung begleitet dich auf jeden Schritt deines kreativen Abenteuers
Erste Wahl der LEGO® Fans
Dieses LEGO Set zum Sammeln gehört zu einer ganzen Reihe von LEGO Ideas Sets für Erwachsene, die von einem Fandesigner entworfen, von den LEGO Fans ausgewählt und dann von uns hergestellt werden
Verrückte Weihnachtsdeko
Das Modell von Jacks Haus aus diesem 2.193-teiligen Bauset ist 32 cm hoch, 51 cm breit und 27 cm tief
Katalog-Minifiguren (8)
Teile-Übersicht (554)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
|
10108246 | Sticker Sheet for Set 21351-1 | [No Color/Any Color] | 1× |
|
10169 | Bag / Sack with Handle | Medium Nougat | 1× |
|
109574pr0001 | Animal, Ghost Dog with Bright Light Orange Nose, Black Eyes, Red Collar print (Zero) | White | 1× |
|
109597 | Disc, Large, Set for 21351-1 | Bright Light Yellow | 1× |
|
109598 | Banner, Dark Green Background, Orange Streamer, Pumpkin print | [No Color/Any Color] | 1× |
|
11090 | Bar Holder with Clip | Light Bluish Gray | 2× |
|
11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Black | 2× |
|
11203 | Tile Special 2 x 2 Inverted | Medium Nougat | 4× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Light Bluish Gray | 2× |
|
11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Orange | 3× |
|
11212 | Plate 3 x 3 | Dark Bluish Gray | 2× |
|
11213 | Plate Round 6 x 6 with Hole | Lime | 1× |
|
1126 | Tile Round 1 x 2 | Light Bluish Gray | 21× |
|
11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Dark Orange | 2× |
|
11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Black | 5× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Black | 10× |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Light Bluish Gray | 1× |
|
11609 | Tile, Star with Stud Holder, Pin Hole | Pearl Gold | 1× |
|
11610 | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | Dark Orange | 1× |
|
11833 | Plate Round 4 x 4 with 2 x 2 Round Opening | Green | 4× |
|
13731 | Brick Curved 10 x 1 [Symmetric Inside Ridges] | Black | 2× |
|
14395 | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | Light Bluish Gray | 4× |
|
14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Dark Bluish Gray | 1× |
|
14716 | Brick 1 x 1 x 3 | Light Bluish Gray | 2× |
|
14716 | Brick 1 x 1 x 3 | Dark Bluish Gray | 2× |
|
14719 | Tile 2 x 2 Corner | Light Bluish Gray | 7× |
|
14769 | Tile Round 2 x 2 with Bottom Stud Holder | Medium Nougat | 8× |
|
15068 | Brick Curved 2 x 2 x 2/3 | Light Bluish Gray | 8× |
|
15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Light Bluish Gray | 2× |
|
15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Orange | 2× |
|
15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Dark Bluish Gray | 2× |
|
15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Reddish Brown | 1× |
|
15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Black | 1× |
|
15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Dark Bluish Gray | 3× |
|
15535 | Tile Round 2 x 2 with Hole | Light Bluish Gray | 1× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Nougat | 2× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 4× |
|
15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 3× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Pearl Gold | 1× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Dark Green | 2× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 3× |
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | White | 4× |
|
1621pat0001 | Candy Cane with Red Stripes Pattern | White | 1× |
|
16577 | Brick Arch 1 x 8 x 2 Raised | Light Bluish Gray | 1× |
|
16770 | Creature Body Part, Barb Large (Claw, Talon) with Clip | Light Bluish Gray | 2× |
|
18649 | Plate Special 1 x 2 with Handles on Ends | Tan | 3× |
|
18651 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | 8× |
|
18654 | Technic Pin Connector Round 1L [Beam] | Light Bluish Gray | 1× |
|
18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 1× |
|
18759 | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | Light Bluish Gray | 2× |
|
18838 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Dark Bluish Gray | 2× |
|
18838 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Reddish Brown | 2× |
|
18980 | Plate Round Corners 2 x 6 Double | Dark Bluish Gray | 1× |
|
19119 | Plant, Flower Stem with Bar and 6 Stems | Black | 11× |
|
1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | Light Bluish Gray | 12× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Black | 2× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Light Bluish Gray | 4× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | Dark Tan | 1× |
|
20482 | Tile Round 1 x 1 with Hollow Bar | White | 4× |
|
20695pr0001 | Costume / Mask, Pumpkin with Jack O' Lantern Face and Green Stem Print | Orange | 2× |
|
22385 | Tile Special 2 x 3 Pentagonal | Light Bluish Gray | 5× |
|
22385 | Tile Special 2 x 3 Pentagonal | Black | 6× |
|
22484 | Bar 2L with Towball | Orange | 1× |
|
22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | White | 2× |
|
22961 | Technic Pin Connector Hub with 1 Axle | Light Bluish Gray | 6× |
|
2310 | Slope 45° 2 x 1 Inverted with 2/3 Cutout | Black | 1× |
|
2343 | Equipment Goblet / Glass | Trans-Clear | 1× |
|
23443 | Bar Holder with Hole and Bar Handle | Black | 2× |
|
24122 | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | Reddish Brown | 2× |
|
24122 | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | Black | 2× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Reddish Brown | 4× |
|
2417 | Plant, Leaves 6 x 5 | Bright Light Orange | 4× |
|
2419 | Wedge Plate 3 x 6 Cut Corners | Black | 3× |
|
2420 | Plate 2 x 2 Corner | Dark Bluish Gray | 10× |
|
2420 | Plate 2 x 2 Corner | Light Bluish Gray | 2× |
|
2420 | Plate 2 x 2 Corner | Black | 3× |
|
2420 | Plate 2 x 2 Corner | White | 4× |
|
24201 | Brick Curved 2 x 1 Inverted | Reddish Brown | 1× |
|
24201 | Brick Curved 2 x 1 Inverted | Lime | 2× |
|
24201 | Brick Curved 2 x 1 Inverted | Black | 1× |
|
2423 | Plant, Leaves 4 x 3 | Dark Orange | 1× |
|
24246 | Tile Round 1 x 1 Half Circle | Red | 8× |
|
24246 | Tile Round 1 x 1 Half Circle | Dark Orange | 1× |
|
24246 | Tile Round 1 x 1 Half Circle | Light Bluish Gray | 6× |
|
24299 | Wedge Plate 2 x 2 Left | Dark Tan | 2× |
|
24299 | Wedge Plate 2 x 2 Left | Black | 2× |
|
24307 | Wedge Plate 2 x 2 Right | Black | 2× |
|
24307 | Wedge Plate 2 x 2 Right | Dark Tan | 2× |
|
24309 | Brick Curved 3 x 2 No Studs | Black | 2× |
|
2431 | Tile 1 x 4 with Groove | Black | 5× |
|
2431 | Tile 1 x 4 with Groove | White | 1× |
|
2431 | Tile 1 x 4 with Groove | Dark Bluish Gray | 1× |
|
2445 | Plate 2 x 12 | Black | 3× |
|
2445 | Plate 2 x 12 | Tan | 4× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Light Bluish Gray | 13× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Dark Bluish Gray | 20× |
|
2456 | Brick 2 x 6 | Light Bluish Gray | 3× |
|
2456 | Brick 2 x 6 | Orange | 2× |
|
24855 | Plant, Flower Stem with Bottom Bar | Green | 4× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Orange | 2× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Green | 12× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Reddish Orange | 30× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Medium Lavender | 8× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 2× |
|
24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Red | 12× |
|
25214 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Light Bluish Gray | 3× |
|
25269 | Tile Round 1 x 1 Quarter | Black | 14× |
|
25269 | Tile Round 1 x 1 Quarter | Dark Tan | 3× |
|
25269 | Tile Round 1 x 1 Quarter | Dark Bluish Gray | 12× |
|
25269 | Tile Round 1 x 1 Quarter | Sand Blue | 16× |
|
25269 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 2× |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Light Bluish Gray | 1× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Light Bluish Gray | 2× |
|
2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Red | 6× |
|
26601 | Wedge Plate 2 x 2 Cut Corner | Dark Bluish Gray | 3× |
|
26603 | Tile 2 x 3 | Light Bluish Gray | 8× |
|
26603 | Tile 2 x 3 | Reddish Brown | 1× |
|
26603 | Tile 2 x 3 | Black | 3× |
|
26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | White | 4× |
|
27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | White | 4× |
|
27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Sand Blue | 3× |
|
2736 | Technic Axle Towball | Light Bluish Gray | 1× |
|
27507 | Tile 4 x 4 Curved, Macaroni | Light Bluish Gray | 4× |
|
2752 | Slope Inverted 33° 3 x 2, Connections between Studs, Round Bottom Pin | Light Bluish Gray | 2× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Light Bluish Gray | 3× |
|
27925 | Tile 2 x 2 Curved, Macaroni | Black | 1× |
|
28192 | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Black | 1× |
|
2821 | Container Box 2 x 2 x 1 Reinforced Bottom | Medium Nougat | 1× |
|
28621 | Minifig Head [Plain] [Vented Stud - 2 Holes] | Trans-Yellow | 2× |
|
29111 | Insect, Spider with Elongated Tail Section | Black | 4× |
|
29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Black | 6× |
|
29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Black | 6× |
|
3001 | Brick 2 x 4 | Dark Tan | 2× |
|
3002 | Brick 2 x 3 | Black | 3× |
|
3003 | Brick 2 x 2 | Orange | 1× |
|
3003 | Brick 2 x 2 | Reddish Brown | 2× |
|
3004 | Brick 1 x 2 | Light Bluish Gray | 6× |
|
3004 | Brick 1 x 2 | Tan | 2× |
|
3004 | Brick 1 x 2 | Dark Bluish Gray | 17× |
|
30044 | Window 1 x 2 x 2 2/3 with Rounded Top | Black | 5× |
|
30046 | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Black | 1× |
|
3005 | Brick 1 x 1 | Light Bluish Gray | 4× |
|
3005 | Brick 1 x 1 | Dark Bluish Gray | 22× |
|
3005 | Brick 1 x 1 | Reddish Brown | 7× |
|
3005 | Brick 1 x 1 | Black | 2× |
|
3008 | Brick 1 x 8 | Reddish Brown | 1× |
|
3008 | Brick 1 x 8 | Light Bluish Gray | 5× |
|
3009 | Brick 1 x 6 | Orange | 2× |
|
3009 | Brick 1 x 6 | Dark Bluish Gray | 2× |
|
3009 | Brick 1 x 6 | Light Bluish Gray | 4× |
|
30099 | Brick Curved 1 x 5 x 4 Inverted | Black | 2× |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 13× |
|
3010 | Brick 1 x 4 | Reddish Brown | 1× |
|
3010 | Brick 1 x 4 | Red | 1× |
|
3010 | Brick 1 x 4 | Light Bluish Gray | 18× |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Reddish Brown | 6× |
|
30166 | Plate Special / Shield Rectangular with 4 Studs, Handle | Dark Bluish Gray | 2× |
|
3020 | Plate 2 x 4 | Lime | 1× |
|
3020 | Plate 2 x 4 | Light Bluish Gray | 2× |
|
3020 | Plate 2 x 4 | Dark Tan | 1× |
|
3020 | Plate 2 x 4 | Black | 7× |
|
3020 | Plate 2 x 4 | Sand Blue | 2× |
|
3020 | Plate 2 x 4 | Dark Bluish Gray | 3× |
|
3021 | Plate 2 x 3 | Dark Bluish Gray | 2× |
|
3022 | Plate 2 x 2 | Bright Light Yellow | 2× |
|
3022 | Plate 2 x 2 | Light Bluish Gray | 7× |
|
3022 | Plate 2 x 2 | Dark Orange | 1× |
|
3022 | Plate 2 x 2 | Red | 1× |
|
3022 | Plate 2 x 2 | White | 1× |
|
3022 | Plate 2 x 2 | Dark Bluish Gray | 2× |
|
3022 | Plate 2 x 2 | Black | 6× |
|
3023 | Plate 1 x 2 | Lime | 11× |
|
3023 | Plate 1 x 2 | Black | 14× |
|
3023 | Plate 1 x 2 | Light Bluish Gray | 34× |
|
3023 | Plate 1 x 2 | Orange | 4× |
|
3023 | Plate 1 x 2 | Dark Orange | 4× |
|
3023 | Plate 1 x 2 | White | 1× |
|
3023 | Plate 1 x 2 | Green | 1× |
|
3023 | Plate 1 x 2 | Dark Bluish Gray | 9× |
|
3023 | Plate 1 x 2 | Blue | 1× |
|
3023 | Plate 1 x 2 | Bright Light Orange | 1× |
|
3023 | Plate 1 x 2 | Trans-Yellow | 3× |
|
3024 | Plate 1 x 1 | Black | 6× |
|
3024 | Plate 1 x 1 | Dark Bluish Gray | 22× |
|
3024 | Plate 1 x 1 | Light Bluish Gray | 4× |
|
3024 | Plate 1 x 1 | Medium Nougat | 16× |
|
3024 | Plate 1 x 1 | White | 1× |
|
3024 | Plate 1 x 1 | Sand Blue | 3× |
|
3024 | Plate 1 x 1 | Green | 3× |
|
3030 | Plate 4 x 10 | Dark Bluish Gray | 2× |
|
3032 | Plate 4 x 6 | Dark Bluish Gray | 7× |
|
3032 | Plate 4 x 6 | Black | 1× |
|
3033 | Plate 6 x 10 | Dark Bluish Gray | 10× |
|
3035 | Plate 4 x 8 | Black | 1× |
|
30357 | Plate Round Corner 3 x 3 | Black | 4× |
|
3036 | Plate 6 x 8 | Black | 2× |
|
3036 | Plate 6 x 8 | Light Bluish Gray | 2× |
|
30385 | Rock 1 x 1 Crystal 5 Point | Trans-Bright Green | 1× |
|
3039 | Slope 45° 2 x 2 | Black | 3× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Dark Bluish Gray | 26× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 6× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Black | 2× |
|
30414 | Brick Special 1 x 4 with 4 Studs on One Side | Black | 1× |
|
3043 | Slope 45° 2 x 2 Double | Black | 1× |
|
3044c | Slope 45° 2 x 1 Double with Inside Stud Holder | Dark Bluish Gray | 4× |
|
30504 | Wedge Plate 8 x 8 Cut Corner | Black | 1× |
|
30565 | Plate Round Corner 4 x 4 | Black | 3× |
|
30565 | Plate Round Corner 4 x 4 | Dark Bluish Gray | 7× |
|
3062b | Brick Round 1 x 1 Open Stud | Dark Green | 1× |
|
3062b | Brick Round 1 x 1 Open Stud | Light Bluish Gray | 17× |
|
3062b | Brick Round 1 x 1 Open Stud | White | 3× |
|
3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | Dark Bluish Gray | 4× |
|
3068b | Tile 2 x 2 with Groove | Light Bluish Gray | 8× |
|
3068b | Tile 2 x 2 with Groove | Lime | 1× |
|
3068b | Tile 2 x 2 with Groove | Dark Bluish Gray | 1× |
|
3068b | Tile 2 x 2 with Groove | Green | 2× |
|
3068b | Tile 2 x 2 with Groove | Black | 1× |
|
3069b | Tile 1 x 2 with Groove | Sand Blue | 4× |
|
3069b | Tile 1 x 2 with Groove | Light Bluish Gray | 4× |
|
3069b | Tile 1 x 2 with Groove | Green | 2× |
|
3069b | Tile 1 x 2 with Groove | Medium Nougat | 1× |
|
3069b | Tile 1 x 2 with Groove | Dark Bluish Gray | 7× |
|
3069b | Tile 1 x 2 with Groove | Dark Red | 1× |
|
3070b | Tile 1 x 1 with Groove | Sand Blue | 5× |
|
3070b | Tile 1 x 1 with Groove | Light Bluish Gray | 14× |
|
32000 | Technic Brick 1 x 2 [2 Pin Holes] | Black | 2× |
|
32028 | Plate Special 1 x 2 with Door Rail | Dark Tan | 13× |
|
32062 | Technic Axle 2 Notched | Red | 25× |
|
32123b | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Light Bluish Gray | 12× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray | 2× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Dark Green | 12× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Green | 16× |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Orange | 16× |
|
32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Red | 1× |
|
32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Tan | 1× |
|
32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 2× |
|
32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Reddish Brown | 1× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | White | 2× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Black | 2× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray | 4× |
|
32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Light Bluish Gray | 6× |
|
33183 | Plant, Carrot Top | Reddish Brown | 4× |
|
33492 | Cone 1 1/2 x 1 1/2 x 2/3 | Dark Bluish Gray | 1× |
|
33492 | Cone 1 1/2 x 1 1/2 x 2/3 | Light Bluish Gray | 2× |
|
3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Light Bluish Gray | 2× |
|
3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Green | 3× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Dark Tan | 15× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Reddish Brown | 4× |
|
33909 | Plate Special 2 x 2 with Only 2 studs | Sand Blue | 2× |
|
34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 1× |
|
34172 | Equipment Dish / Bowl [Plain] | White | 1× |
|
3460 | Plate 1 x 8 | Orange | 1× |
|
3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Light Bluish Gray | 1× |
|
3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | White | 2× |
|
35044 | Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | Black | 1× |
|
35459 | Tile Special 1 x 3 Inverted with Center Hole | Dark Brown | 2× |
|
35464 | Slope Double 45° 1 x 1 | Dark Bluish Gray | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Red | 1× |
|
35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 3× |
|
35787 | Tile 45° Cut 2 x 2 (Triangle) | Black | 1× |
|
35787 | Tile 45° Cut 2 x 2 (Triangle) | Dark Bluish Gray | 6× |
|
3622 | Brick 1 x 3 | Dark Bluish Gray | 2× |
|
3622 | Brick 1 x 3 | Light Bluish Gray | 2× |
|
3623 | Plate 1 x 3 | Light Bluish Gray | 8× |
|
3623 | Plate 1 x 3 | Black | 5× |
|
3623 | Plate 1 x 3 | Dark Bluish Gray | 4× |
|
3623 | Plate 1 x 3 | Sand Green | 4× |
|
3623 | Plate 1 x 3 | Dark Orange | 2× |
|
3626cpr0895 | Minifig Head Skeleton, Standard Skull Print | White | 4× |
|
3659 | Brick Arch 1 x 4 | Dark Bluish Gray | 5× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Bluish Gray | 6× |
|
3665 | Slope Inverted 45° 2 x 1 | Reddish Brown | 2× |
|
3665 | Slope Inverted 45° 2 x 1 | Light Bluish Gray | 10× |
|
3666 | Plate 1 x 6 | Reddish Brown | 2× |
|
3666 | Plate 1 x 6 | Light Bluish Gray | 2× |
|
3666 | Plate 1 x 6 | Orange | 4× |
|
3678b | Slope 65° 2 x 2 x 2 with Bottom Tube | Reddish Brown | 1× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Dark Bluish Gray | 1× |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Red | 1× |
|
36841 | Bracket 1 x 1 - 1 x 1 | Dark Bluish Gray | 9× |
|
3710 | Plate 1 x 4 | Light Bluish Gray | 1× |
|
3710 | Plate 1 x 4 | Dark Bluish Gray | 13× |
|
3710 | Plate 1 x 4 | Black | 2× |
|
3710 | Plate 1 x 4 | Lime | 1× |
|
37352 | Brick Curved 1 x 2 x 1 No Studs | Black | 1× |
|
37762 | Equipment Candlestick | Reddish Brown | 1× |
|
37775 | Wave / Flame Small with Pin | Trans-Orange | 2× |
|
3795 | Plate 2 x 6 | Dark Bluish Gray | 3× |
|
3795 | Plate 2 x 6 | Reddish Brown | 2× |
|
3795 | Plate 2 x 6 | Light Bluish Gray | 1× |
|
3832 | Plate 2 x 10 | Tan | 1× |
|
3832 | Plate 2 x 10 | Dark Bluish Gray | 8× |
|
38648pat0001 | Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | Black | 1× |
|
3937 | Hinge Brick 1 x 2 Base | Dark Bluish Gray | 8× |
|
3937 | Hinge Brick 1 x 2 Base | Reddish Brown | 1× |
|
3937 | Hinge Brick 1 x 2 Base | Light Bluish Gray | 4× |
|
3938 | Hinge Brick 1 x 2 Top Plate Thin | Light Bluish Gray | 8× |
|
3938 | Hinge Brick 1 x 2 Top Plate Thin | Dark Bluish Gray | 4× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Orange | 2× |
|
3942c | Cone 2 x 2 x 2, Open Stud | Black | 1× |
|
3957b | Antenna 1 x 4 with Flat Top | Black | 3× |
|
3958 | Plate 6 x 6 | Dark Bluish Gray | 4× |
|
4070 | Brick Special 1 x 1 with Headlight | Green | 3× |
|
4070 | Brick Special 1 x 1 with Headlight | Light Bluish Gray | 10× |
|
41539 | Plate 8 x 8 | Dark Tan | 1× |
|
41539 | Plate 8 x 8 | Black | 2× |
|
4162 | Tile 1 x 8 with Groove | Light Bluish Gray | 8× |
|
4162 | Tile 1 x 8 with Groove | Dark Bluish Gray | 6× |
|
41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Light Bluish Gray | 4× |
|
41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Black | 3× |
|
41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Light Bluish Gray | 4× |
|
41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Dark Tan | 3× |
|
41749 | Wedge Curved 8 x 3 x 2 Open Right | Black | 1× |
|
41750 | Wedge Curved 8 x 3 x 2 Open Left | Black | 1× |
|
42022 | Brick Curved 6 x 1 | Black | 2× |
|
42448 | Gate 1 x 4 x 9 Arched with Bars and Three Studs | Pearl Titanium | 2× |
|
4282 | Plate 2 x 16 | Black | 1× |
|
4286 | Slope 33° 3 x 1 | Black | 1× |
|
4286 | Slope 33° 3 x 1 | Light Bluish Gray | 12× |
|
4287c | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Dark Bluish Gray | 2× |
|
4287c | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Light Bluish Gray | 2× |
|
43722 | Wedge Plate 3 x 2 Right | Dark Bluish Gray | 1× |
|
43722 | Wedge Plate 3 x 2 Right | Black | 2× |
|
43723 | Wedge Plate 3 x 2 Left | Dark Bluish Gray | 1× |
|
43723 | Wedge Plate 3 x 2 Left | Black | 2× |
|
