- Hersteller: LEGO
- Set-Nr.: 10693
- Thema: Classic
- Erscheinungsjahr: 01/2015
- Altersempfehlung: 4+
- Teile: 303
- Abmessungen: L 7,2 × B 26,2 × H 19,1 cm
- Gewicht: 463 g
- Verpackung: Box
- UVP: 19,99 €
- Anleitungen: Bauanleitung 1 Bauanleitung 2 Bauanleitung 3
Holen Sie sich Ideen, werden Sie kreativ und bauen Sie!
Beschäftigen Sie sich mit dem Bauen, was auch immer Sie sich vorstellen, mit diesem bunten LEGO®-Steinset in verschiedenen Formen und Größen! Von Weltraumraketen und Robotern bis hin zu Dinosauriern und Haien bietet dieses Set angehenden Erbauern jeden Alters die Vielseitigkeit, wirklich kreativ zu sein, und ist eine großartige Ergänzung zu jeder vorhandenen LEGO-Kollektion. Es gibt LEGO-Steine in 20 verschiedenen Farben sowie 2 Augenpaare, die Ihnen helfen, auf der wilden Seite zu gehen. Lassen Sie Ihre Fantasie fliegen! Und wenn Sie für Ideen stecken, werden die Anweisungen helfen, um Sie zu beginnen.
Enthält eine Reihe von LEGO® Steinen in 20 verschiedenen Farben
Features 2 Augensätze für den Bau aller Arten von Kreaturen
Ermutigt angehende Erbauer, ihre fantasievollen Muskeln zu dehnen
Ideen im Set und online bei LEGO.com/classic, die Ihnen den Einstieg erleichtern
Inspiriert offene Kreativität
Alle abgebildeten Modelle können gleichzeitig aus diesem Set aufgebaut werden
Einschließlich Ziegelsteinabscheider
LEGO Classic Sets sind eine ideale Ergänzung zu jeder vorhandenen LEGO Kollektion
Teile-Übersicht (87)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
2456 | Brick 2 x 6 | Reddish Brown | 2× |
|
2456 | Brick 2 x 6 | Dark Red | 2× |
|
2456 | Brick 2 x 6 | Green | 2× |
|
2456 | Brick 2 x 6 | Black | 2× |
|
3001 | Brick 2 x 4 | Blue | 4× |
|
3001 | Brick 2 x 4 | Lime | 4× |
|
3001 | Brick 2 x 4 | White | 4× |
|
3001 | Brick 2 x 4 | Red | 4× |
|
3001 | Brick 2 x 4 | Yellow | 4× |
|
3002 | Brick 2 x 3 | Light Bluish Gray | 4× |
|
3002 | Brick 2 x 3 | Green | 3× |
|
3002 | Brick 2 x 3 | Blue | 4× |
|
3002 | Brick 2 x 3 | Orange | 4× |
|
3003 | Brick 2 x 2 | Black | 4× |
|
3003 | Brick 2 x 2 | Green | 4× |
|
3003 | Brick 2 x 2 | White | 4× |
|
3003 | Brick 2 x 2 | Dark Blue | 4× |
|
3004 | Brick 1 x 2 | Bright Light Orange | 4× |
|
3004 | Brick 1 x 2 | Dark Azure | 7× |
|
3004 | Brick 1 x 2 | Orange | 4× |
|
3004 | Brick 1 x 2 | Dark Blue | 4× |
|
3004 | Brick 1 x 2 | Reddish Brown | 6× |
|
3004 | Brick 1 x 2 | Yellow | 4× |
|
3004 | Brick 1 x 2 | Red | 4× |
|
3004 | Brick 1 x 2 | Lime | 4× |
|
3005 | Brick 1 x 1 | Red | 4× |
|
3005 | Brick 1 x 1 | Trans-Orange | 4× |
|
3007 | Brick 2 x 8 | Red | 2× |
|
3009 | Brick 1 x 6 | White | 4× |
|
3009 | Brick 1 x 6 | Red | 2× |
|
3010 | Brick 1 x 4 | White | 4× |
|
3010 | Brick 1 x 4 | Dark Blue | 8× |
|
30165 | Brick Curved 2 x 2, Two Top Studs | Red | 4× |
|
3039 | Slope 45° 2 x 2 | Orange | 4× |
|
3039 | Slope 45° 2 x 2 | Red | 4× |
|
3039 | Slope 45° 2 x 2 | Dark Blue | 6× |
|
3039 | Slope 45° 2 x 2 | Yellow | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Bright Light Orange | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Red | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Dark Azure | 2× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Dark Red | 4× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Green | 8× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 5× |
|
30414 | Brick Special 1 x 4 with 4 Studs on One Side | Light Bluish Gray | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | White | 10× |
|
3062b | Brick Round 1 x 1 Open Stud | Black | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | Red | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 4× |
|
3065 | Brick 1 x 2 without Bottom Tube | Trans-Red | 2× |
|
3065 | Brick 1 x 2 without Bottom Tube | Trans-Yellow | 2× |
|
3065 | Brick 1 x 2 without Bottom Tube | Trans-Green | 2× |
|
3298 | Slope 33° 3 x 2 | Light Bluish Gray | 2× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Light Bluish Gray | 5× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Lime | 4× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Blue | 2× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Reddish Brown | 4× |
|
3665 | Slope Inverted 45° 2 x 1 | Blue | 2× |
|
3678b | Slope 65° 2 x 2 x 2 with Bottom Tube | Light Bluish Gray | 2× |
|
3747b | Slope Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | Red | 2× |
|
3747b | Slope Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | White | 2× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Trans-Orange | 4× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Blue | 4× |
|
3941 | Brick Round 2 x 2 with Axle Hole | White | 4× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Light Bluish Gray | 8× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Reddish Brown | 4× |
|
3941 | Brick Round 2 x 2 with Axle Hole | Red | 4× |
|
3942c | Cone 2 x 2 x 2, Open Stud | Red | 2× |
|
42022 | Brick Curved 6 x 1 | Green | 2× |
|
4286 | Slope 33° 3 x 1 | Black | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Green | 6× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Green | 3× |
|
59900 | Cone 1 x 1 [Top Groove] | Dark Bluish Gray | 4× |
|
6215 | Brick Curved 2 x 3 | Green | 5× |
|
6215 | Brick Curved 2 x 3 | Blue | 2× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Blue | 2× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Light Bluish Gray | 2× |
|
85984 | Slope 30° 1 x 2 x 2/3 | Reddish Brown | 2× |
|
85984 | Slope 30° 1 x 2 x 2/3 | White | 6× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Lime | 4× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Dark Green | 4× |
|
96874 | Brick and Axle Separator v2.0 | Orange | 1× |
|
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print | White | 2× |
|
98138pr0027 | Tile Round 1 x 1 with Black Eye with Off-Side Pupil Partially Closed Print | White | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Green | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Dark Green | 1× |
|
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print Ersatz | White | 1× |
|
98138pr0027 | Tile Round 1 x 1 with Black Eye with Off-Side Pupil Partially Closed Print Ersatz | White | 1× |
Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.