- Hersteller: LEGO
- Set-Nr.: 10223
- Thema: Castle
- Unterthema: Kingdoms
- Erscheinungsjahr: 01/2012
- Altersempfehlung: 12+
- Teile: 1.575
- Abmessungen: L 8,7 × B 58,2 × H 37,8 cm
- Gewicht: 1,38 kg
- Verpackung: Box
- UVP: 119,99 $
- Anleitungen: Bauanleitung 1 Bauanleitung 2
Beobachten Sie, wie die Ritter im Royal Joust kämpfen!
Es ist das aufregendste Event im LEGO Kingdoms Kalender! Begleiten Sie den König und die Königin im Royal Joust, während die Ritter zu Pferd um die Hand der schönen Prinzessin kämpfen. Dieses detaillierte Set stellt die ganze Majestät eines mittelalterlichen Festzugs wieder her, von der großen, 6-Zimmer-Schloss mit verbundenen Wandverlängerungen, 2 Ritterwaffenzelten, königlichen Aussichtsbox, Ritterzaun und natürlich 2 prächtigen Ritterpferden. Kombinieren Sie 2 Kingdoms Joust Sets für eine Szene, die wirklich fit für einen König ist! Enthält 9 Minifiguren: König, Königin, Prinzessin, Löwenritter, Falkenritter, junger Knappe, Adliger und 2 Soldaten.
Enthält 9 Minifiguren: König, Königin, Prinzessin, Löwenritter, Falkenritter, junger Knappe, Adliger und 2 Soldaten!
Ritter-Minifiguren beinhalten Rüstungsdekoration, Helm, Ritterstange, Schild und 2 zusätzliche Waffen!
Das Schloss verfügt über 6 detaillierte Räume mit viel Zubehör und 2 Ritterzelte mit Waffenhaltern!
Öffnen Sie zurück für einfachen Zugang zu verknüpften Wandverlängerungen!
Außerdem bietet Royal Viewing Box mit Flaggen und Wappen!
Enthält 2 Ritterpferde mit detaillierter Dekoration, Waffenhalter und gepanzerte Kopfbedeckung!
Erkunden Sie die Schlosszimmer!
Kämpfen Sie um die Hand der Prinzessin!
Kombinieren Sie 2 Kingdoms Joust Sets für eine Szene fit für King!
Schloss misst 20" (51 cm) breit und 12" (30 cm) hoch!
Katalog-Minifiguren (9)
Teile-Übersicht (293)
| Teilenr.↕ | Bezeichnung↕ | Farbe↕ | Menge↕ | |
|---|---|---|---|---|
|
11055 | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | Red | 2× |
|
11055 | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | White | 2× |
|
22667 | Plant, Cherries | Red | 2× |
|
2341 | Slope Inverted 45° 3 x 1 Double with 2 Completely Open Studs | Light Bluish Gray | 2× |
|
2343 | Equipment Goblet / Glass | Pearl Gold | 1× |
|
2357 | Brick 2 x 2 Corner | Reddish Brown | 2× |
|
2357 | Brick 2 x 2 Corner | Light Bluish Gray | 8× |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Reddish Brown | 1× |
|
2420 | Plate 2 x 2 Corner | Reddish Brown | 2× |
|
2423 | Plant, Leaves 4 x 3 | Green | 4× |
|
2431 | Tile 1 x 4 with Groove | Dark Brown | 31× |
|
2431 | Tile 1 x 4 with Groove | Light Bluish Gray | 4× |
|
2431 | Tile 1 x 4 with Groove | Dark Bluish Gray | 10× |
|
2449 | Slope Inverted 75° 2 x 1 x 3 | Red | 2× |
|
2453a | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | Red | 2× |
|
2453a | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | White | 2× |
|
2453a | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | Black | 2× |
|
2465 | Brick 1 x 16 | Light Bluish Gray | 2× |
|
2489 | Barrel 2 x 2 x 2 | Dark Brown | 1× |
|
2490pr0004 | Animal / Creature Accessory, Horse Barding with Gold Lions and Silver Plate Armor Print | Red | 1× |
|
2490pr0006 | Animal / Creature Accessory, Horse Barding with Silver Armour and Fleur de Lis Print | Black | 1× |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | White | 2× |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Red | 2× |
|
2586pr0004 | Shield Ovoid with Gold Lion on Red and White Quarters Print | Light Bluish Gray | 1× |
|
2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 4× |
|
2877 | Brick Special 1 x 2 with Grille | Dark Bluish Gray | 4× |
|
2877 | Brick Special 1 x 2 with Grille | Light Bluish Gray | 6× |
|
2921 | Brick Special 1 x 1 with Handle | Light Bluish Gray | 2× |
|
3001 | Brick 2 x 4 | Reddish Brown | 8× |
|
3003 | Brick 2 x 2 | Reddish Brown | 5× |
|
3004 | Brick 1 x 2 | Reddish Brown | 2× |
|
3004 | Brick 1 x 2 | Black | 5× |
|
3004 | Brick 1 x 2 | Dark Green | 2× |
|
3004 | Brick 1 x 2 | White | 1× |
|
30044 | Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown | 8× |
|
30046 | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Pearl Gold | 8× |
|
30046 | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Black | 2× |
|
3005 | Brick 1 x 1 | Black | 4× |
|
3005 | Brick 1 x 1 | Trans-Dark Blue | 1× |
|
3005 | Brick 1 x 1 | Dark Green | 20× |
|
3005 | Brick 1 x 1 | Light Bluish Gray | 44× |
|
30055 | Fence Spindled 1 x 4 x 2 [2 Top Studs] | Reddish Brown | 1× |
|
30056 | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | Reddish Brown | 1× |
|
3010 | Brick 1 x 4 | Light Bluish Gray | 15× |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 6× |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Dark Brown | 6× |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Reddish Brown | 3× |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Light Bluish Gray | 23× |
|
3020 | Plate 2 x 4 | Green | 4× |
|
3020 | Plate 2 x 4 | Reddish Brown | 4× |
|
3020 | Plate 2 x 4 | Red | 2× |
|
3020 | Plate 2 x 4 | Dark Bluish Gray | 6× |
|
3021 | Plate 2 x 3 | Light Bluish Gray | 2× |
|
3021 | Plate 2 x 3 | Reddish Brown | 1× |
|
3022 | Plate 2 x 2 | White | 1× |
|
3022 | Plate 2 x 2 | Reddish Brown | 1× |
|
3022 | Plate 2 x 2 | Tan | 1× |
|
3023 | Plate 1 x 2 | Reddish Brown | 23× |
|
3023 | Plate 1 x 2 | Red | 2× |
|
3023 | Plate 1 x 2 | Light Bluish Gray | 4× |
|
3023 | Plate 1 x 2 | Black | 1× |
|
3023 | Plate 1 x 2 | White | 6× |
|
3023 | Plate 1 x 2 | Dark Bluish Gray | 6× |
|
3023 | Plate 1 x 2 | Dark Tan | 1× |
|
30237b | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | Reddish Brown | 2× |
|
3024 | Plate 1 x 1 | Reddish Brown | 12× |
|
3024 | Plate 1 x 1 | Trans-Red | 10× |
|
3024 | Plate 1 x 1 | Trans-Yellow | 10× |
|
3024 | Plate 1 x 1 | Light Bluish Gray | 32× |
|
3024 | Plate 1 x 1 | Dark Bluish Gray | 4× |
|
3030 | Plate 4 x 10 | Dark Bluish Gray | 4× |
|
3030 | Plate 4 x 10 | Reddish Brown | 1× |
|
3031 | Plate 4 x 4 | Reddish Brown | 3× |
|
3031 | Plate 4 x 4 | Dark Bluish Gray | 4× |
|
3032 | Plate 4 x 6 | White | 2× |
|
3032 | Plate 4 x 6 | Black | 2× |
|
3032 | Plate 4 x 6 | Red | 2× |
|
3034 | Plate 2 x 8 | Reddish Brown | 1× |
|
3035 | Plate 4 x 8 | Green | 2× |
|
3035 | Plate 4 x 8 | Reddish Brown | 2× |
|
3036 | Plate 6 x 8 | Reddish Brown | 3× |
|
3036 | Plate 6 x 8 | Green | 2× |
|
3037 | Slope 45° 2 x 4 | Reddish Brown | 4× |
|
3037 | Slope 45° 2 x 4 | Red | 18× |
|
30374 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 6× |
|
3039 | Slope 45° 2 x 2 | Black | 2× |
|
3039 | Slope 45° 2 x 2 | Light Bluish Gray | 6× |
|
3039 | Slope 45° 2 x 2 | Reddish Brown | 1× |
|
3039 | Slope 45° 2 x 2 | Red | 11× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 4× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Red | 6× |
|
3040b | Slope 45° 2 x 1 with Bottom Pin | Dark Green | 4× |
|
30414 | Brick Special 1 x 4 with 4 Studs on One Side | Light Bluish Gray | 4× |
|
3045 | Slope 45° 2 x 2 Double Convex | Red | 20× |
|
3045 | Slope 45° 2 x 2 Double Convex | Black | 4× |
|
3048c | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | Red | 1× |
|
3048c | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | Dark Green | 1× |
|
3049d | Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | Red | 2× |
|
30503 | Wedge Plate 4 x 4 Cut Corner | Dark Bluish Gray | 12× |
|
30503 | Wedge Plate 4 x 4 Cut Corner | Green | 4× |
|
3062b | Brick Round 1 x 1 Open Stud | Dark Bluish Gray | 40× |
|
3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 61× |
|
3062b | Brick Round 1 x 1 Open Stud | Light Bluish Gray | 48× |
|
3068b | Tile 2 x 2 with Groove | Tan | 2× |
|
3068bpr0194 | Tile 2 x 2 with Map Cave, Tree, House, Waterfall Print | Tan | 1× |
|
3068bpr0197 | Tile 2 x 2 with Sailing Ship and Moon Print | Dark Tan | 1× |
|
3069b | Tile 1 x 2 with Groove | Light Bluish Gray | 12× |
|
3069b | Tile 1 x 2 with Groove | White | 2× |
|
3069b | Tile 1 x 2 with Groove | Tan | 8× |
|
3069b | Tile 1 x 2 with Groove | Dark Red | 20× |
|
3069b | Tile 1 x 2 with Groove | Dark Brown | 7× |
|
3069b | Tile 1 x 2 with Groove | Dark Bluish Gray | 1× |
|
3069b | Tile 1 x 2 with Groove | Reddish Brown | 1× |
|
3069b | Tile 1 x 2 with Groove | Red | 3× |
|
3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 20× |
|
3070b | Tile 1 x 1 with Groove | White | 1× |
|
3185 | Fence Lattice 1 x 4 x 2 | Black | 2× |
|
32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Dark Bluish Gray | 1× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | Red | 2× |
|
3245c | Brick 1 x 2 x 2 with Inside Stud Holder | White | 4× |
|
33009 | Book 2 x 3 [Plain] | Reddish Brown | 1× |
|
3307 | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Light Bluish Gray | 2× |
|
3308 | Brick Arch 1 x 8 x 2 | Light Bluish Gray | 1× |
|
3308 | Brick Arch 1 x 8 x 2 | Dark Bluish Gray | 1× |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals | Reddish Brown | 12× |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals | Dark Pink | 4× |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals | Bright Light Orange | 4× |
|
33320 | Animal, Frog | Green | 1× |
|
33320 | Animal, Frog | Reddish Brown | 4× |
|
3460 | Plate 1 x 8 | Reddish Brown | 4× |
|
3622 | Brick 1 x 3 | Reddish Brown | 2× |
|
3622 | Brick 1 x 3 | Light Bluish Gray | 64× |
|
3623 | Plate 1 x 3 | Black | 2× |
|
3623 | Plate 1 x 3 | White | 2× |
|
3659 | Brick Arch 1 x 4 | Light Bluish Gray | 7× |
|
3660 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Light Bluish Gray | 6× |
|
3665 | Slope Inverted 45° 2 x 1 | Light Bluish Gray | 6× |
|
3665 | Slope Inverted 45° 2 x 1 | Reddish Brown | 6× |
|
3666 | Plate 1 x 6 | Reddish Brown | 8× |
|
3666 | Plate 1 x 6 | White | 2× |
|
3666 | Plate 1 x 6 | Red | 2× |
|
3685 | Slope 75° 2 x 2 x 3 Double Convex | Red | 8× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Dark Bluish Gray | 14× |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Light Bluish Gray | 2× |
|
3710 | Plate 1 x 4 | Dark Bluish Gray | 8× |
|
3710 | Plate 1 x 4 | Red | 2× |
|
3710 | Plate 1 x 4 | Reddish Brown | 25× |
|
3710 | Plate 1 x 4 | Light Bluish Gray | 20× |
|
3747b | Slope Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | Reddish Brown | 1× |
|
3794a | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | Reddish Brown | 10× |
|
3830 | Hinge Brick 1 x 4 [Upper] | Dark Bluish Gray | 4× |
|
3831 | Hinge Brick 1 x 4 [Lower] | Dark Bluish Gray | 4× |
|
3832 | Plate 2 x 10 | Green | 5× |
|
3832 | Plate 2 x 10 | Dark Bluish Gray | 8× |
|
3846pr0001 | Shield Triangular with Gold Lion on Red/White Quarters Print | Light Bluish Gray | 4× |
|
3846pr0003 | Shield Triangular with Black and Silver Falcon Print | Light Bluish Gray | 3× |
|
3847 | Weapon Sword / Shortsword | Pearl Titanium | 1× |
|
3847 | Weapon Sword / Shortsword | Flat Silver | 1× |
|
3849 | Weapon Lance | Black | 1× |
|
3849 | Weapon Lance | Flat Silver | 1× |
|
3937 | Hinge Brick 1 x 2 Base | Dark Bluish Gray | 1× |
|
3937 | Hinge Brick 1 x 2 Base | Light Bluish Gray | 2× |
|
40234 | Animal, Rodent, Rat / Mouse [Plain] | Light Bluish Gray | 1× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Reddish Brown | 3× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Tan | 1× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | White | 2× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Orange | 4× |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Bluish Gray | 2× |
|
4035 | Window 1 x 2 x 3 Train | Light Bluish Gray | 2× |
|
4070 | Brick Special 1 x 1 with Headlight | Tan | 2× |
|
4070 | Brick Special 1 x 1 with Headlight | Reddish Brown | 20× |
|
4081b | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | Dark Bluish Gray | 16× |
|
4216 | Brick Special 1 x 2 with Groove | Sand Blue | 14× |
|
4282 | Plate 2 x 16 | White | 3× |
|
4286 | Slope 33° 3 x 1 | Reddish Brown | 2× |
|
4287b | Slope Inverted 34° 3 x 1 with Internal Stopper | Reddish Brown | 2× |
|
4287b | Slope Inverted 34° 3 x 1 with Internal Stopper | Dark Green | 2× |
|
4342 | Food Bread | Medium Nougat | 1× |
|
43888 | Support Round 1 x 1 x 6 Solid Pillar | Reddish Brown | 4× |
|
44126 | Brick Curved 6 x 2 | White | 4× |
|
44126 | Brick Curved 6 x 2 | Red | 4× |
|
4460b | Slope 75° 2 x 1 x 3 with Hollow Stud | Black | 4× |
|
4460b | Slope 75° 2 x 1 x 3 with Hollow Stud | Red | 6× |
|
4460b | Slope 75° 2 x 1 x 3 with Hollow Stud | White | 4× |
|
4477 | Plate 1 x 10 | Dark Bluish Gray | 8× |
|
4477 | Plate 1 x 10 | Reddish Brown | 4× |
|
4490 | Brick Arch 1 x 3 | Light Bluish Gray | 4× |
|
4493c01pr0006 | Animal, Horse, Movable Head, Black Eyes with White on Two Sides, White Pupils, Brown Bridle Print | Black | 1× |
|
4493c01pr0011 | Animal, Horse, Movable Head, Black Eyes, White Pupils, Brown Bridle Print | White | 1× |
|
4495b | Flag 4 x 1 Wavy [First Wave Right] | Black | 2× |
|
4495b | Flag 4 x 1 Wavy [First Wave Right] | Pearl Gold | 4× |
|
4495b | Flag 4 x 1 Wavy [First Wave Right] | Red | 5× |
|
4495b | Flag 4 x 1 Wavy [First Wave Right] | Dark Green | 2× |
|
4497 | Weapon Pike / Spear Round End | Flat Silver | 2× |
|
4733 | Brick Special 1 x 1 Studs on 4 Sides | White | 1× |
|
4733 | Brick Special 1 x 1 Studs on 4 Sides | Black | 1× |
|
4740 | Dish 2 x 2 Inverted [Radar] | Dark Bluish Gray | 1× |
|
4740 | Dish 2 x 2 Inverted [Radar] | Red | 1× |
|
47905 | Brick Special 1 x 1 with Studs on 2 Sides | Dark Bluish Gray | 4× |
|
4865b | Panel 1 x 2 x 1 [Rounded Corners] | Dark Bluish Gray | 1× |
|
53705 | Weapon Axe Head, Clip-on (Viking) [Thin Clip] | Pearl Titanium | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Red | 12× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 22× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Green | 4× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Bluish Gray | 12× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Yellow | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 20× |
|
59900 | Cone 1 x 1 [Top Groove] | Red | 1× |
|
59900 | Cone 1 x 1 [Top Groove] | Light Bluish Gray | 2× |
|
59900 | Cone 1 x 1 [Top Groove] | Reddish Brown | 6× |
|
59900 | Cone 1 x 1 [Top Groove] | Dark Bluish Gray | 1× |
|
60481 | Slope 65° 2 x 1 x 2 | Reddish Brown | 12× |
|
60481 | Slope 65° 2 x 1 x 2 | Red | 2× |
|
60583b | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | Medium Nougat | 2× |
|
6112 | Brick 1 x 12 | Reddish Brown | 2× |
|
6134 | Hinge Brick 2 x 2 Top Plate Thin | Light Bluish Gray | 2× |
|
6134 | Hinge Brick 2 x 2 Top Plate Thin | Black | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Black | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Metallic Silver | 6× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Tan | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Reddish Brown | 12× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Flat Silver | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Pearl Gold | 44× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Dark Bluish Gray | 12× |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1× |
|
62361 | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | Light Bluish Gray | 5× |
|
6256 | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | Metallic Gold | 1× |
|
63864 | Tile 1 x 3 | Dark Bluish Gray | 10× |
|
63868 | Plate Special 1 x 2 with Clip Horizontal on End | Black | 2× |
|
63965 | Bar 6L with Stop Ring | Reddish Brown | 2× |
|
64390 | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | Reddish Brown | 2× |
|
64644 | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | Dark Brown | 10× |
|
6541 | Technic Brick 1 x 1 with Pin Hole | Black | 8× |
|
73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | Light Bluish Gray | 8× |
|
73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | Dark Bluish Gray | 4× |
|
76768 | Brick Arch 1 x 5 x 4 [Irregular Bow, Raised Underside Cross Supports] | Reddish Brown | 10× |
|
87079 | Tile 2 x 4 with Groove | Dark Bluish Gray | 3× |
|
87079 | Tile 2 x 4 with Groove | Reddish Brown | 4× |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Light Bluish Gray | 30× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Dark Tan | 2× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Red | 2× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Light Bluish Gray | 1× |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Reddish Brown | 7× |
|
87620 | Brick Wedged 2 x 2 Facet | Dark Bluish Gray | 4× |
|
87620 | Brick Wedged 2 x 2 Facet | Light Bluish Gray | 24× |
|
88072 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | White | 1× |
|
89522 | Creature Body Part, Horn (Unicorn) | Pearl Gold | 2× |
|
89524 | Animal / Creature Accessory, Horse Battle Helmet Top Stud for Horn [Unicorn] | Pearl Titanium | 1× |
|
89524 | Animal / Creature Accessory, Horse Battle Helmet Top Stud for Horn [Unicorn] | Flat Silver | 1× |
|
92950 | Brick Arch 1 x 6 Raised Arch | Light Bluish Gray | 4× |
|
93609 | Arm Skeleton [Bent / 2 Clips] | White | 2× |
|
93787 | Weapon Mace / Flail Spiked | Flat Silver | 1× |
|
95228 | Equipment Bottle | Trans-Brown | 2× |
|
95343 | Bucket 1 x 1 x 1 | Reddish Brown | 1× |
|
95344 | Bucket 1 x 1 x 1 Handle | Dark Tan | 1× |
|
95345 | Equipment Pitchfork / Fork, Flat End [Soft] | Reddish Brown | 1× |
|
98560 | Slope 75° 2 x 2 x 3 [Solid Studs] | Red | 4× |
|
12939 | Brick Arch 1 x 6 x 2 - Very Thin Top without Reinforced Underside | Light Bluish Gray | 2× |
|
15332 | Fence Spindled 1 x 4 x 2 [4 Top Studs] | Reddish Brown | 1× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Red | 2× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | Black | 2× |
|
2453b | Brick 1 x 1 x 5 with Solid Stud | White | 2× |
|
3794b | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | Reddish Brown | 10× |
|
76764 | Weapon Sword / Shortsword Elaborate Hilt | Flat Silver | 1× |
|
76764 | Weapon Sword / Shortsword Elaborate Hilt | Pearl Titanium | 1× |
|
93789 | Weapon Pike / Spear Flat End | Flat Silver | 2× |
|
22667 | Plant, Cherries Ersatz | Red | 1× |
|
2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots Ersatz | Black | 2× |
|
3070b | Tile 1 x 1 with Groove Ersatz | Dark Bluish Gray | 5× |
|
3070b | Tile 1 x 1 with Groove Ersatz | White | 1× |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals Ersatz | Bright Light Orange | 2× |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals Ersatz | Dark Pink | 2× |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals Ersatz | Reddish Brown | 3× |
|
33322 | Headwear Accessory Crown / Tiara Ersatz | Pearl Gold | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Reddish Brown | 4× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Light Bluish Gray | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Red | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Yellow | 1× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Dark Bluish Gray | 2× |
|
54200 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) Ersatz | Dark Green | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Flat Silver | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Trans-Red | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Black | 1× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Reddish Brown | 3× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Pearl Gold | 4× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Dark Bluish Gray | 2× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Metallic Silver | 3× |
|
6141 | Plate Round 1 x 1 with Solid Stud Ersatz | Tan | 1× |
|
63965 | Bar 6L with Stop Ring Ersatz | Reddish Brown | 1× |
|
64647 | Flame / Headwear Accessory Plume / Feather, Triple Point Ersatz | Dark Green | 1× |
|
64647 | Flame / Headwear Accessory Plume / Feather, Triple Point Ersatz | Red | 1× |
|
93609 | Arm Skeleton [Bent / 2 Clips] Ersatz | White | 1× |
|
95344 | Bucket 1 x 1 x 1 Handle Ersatz | Dark Tan | 1× |
Hinweis: Die Herstellerdaten wurden nach bestem Wissen und Gewissen aus öffentlich zugänglichen Quellen zusammengetragen – ohne Gewähr für Richtigkeit, Vollständigkeit und Aktualität. Offizielle Anfragen bei den Herstellern sind gestellt bzw. in Arbeit.